Companies Starting with A Earnings Dates, Beat Record & Typical Move

139 companies starting with A have an earnings history on Tickzen. 111 of them have a next report date on the calendar as of Saturday, October 24, 2026.

CompanyTickerLast reportNext reportBeat recordAvg move
a.k.a. Brands Holding Corp. AKA Aug 5, 2026 Nov 2, 2026 4 of 11 ±15.4%
Abacus Global Management, Inc. Class A ABX Aug 6, 2026 Nov 5, 2026 8 of 9 ±6.5%
Abbott Laboratories ABT Oct 21, 2026 not set 5 of 11 ±4.6%
AbbVie Inc. ABBV Jul 31, 2026 Oct 30, 2026 8 of 11 ±3.4%
Abeona Therapeutics Inc. ABEO Aug 13, 2026 Nov 16, 2026 6 of 12 ±9.3%
Acacia Research Corporation ACTG Aug 5, 2026 Nov 5, 2026 5 of 11 ±9.8%
Accendra Health, Inc. ACH Aug 10, 2026 Nov 4, 2026 9 of 12 ±21.1%
Accuray Incorporated ARAY May 6, 2026 Nov 4, 2026 4 of 12 ±16.6%
ACI Worldwide, Inc. ACIW Aug 6, 2026 Nov 5, 2026 11 of 12 ±6.8%
ACNB Corporation ACNB Oct 22, 2026 not set 7 of 12 ±2.3%
Acuity Inc. AYI Oct 1, 2026 not set 12 of 12 ±7.1%
Acushnet Holdings Corp. GOLF Aug 5, 2026 Nov 4, 2026 7 of 12 ±5.6%
Adaptive Biotechnologies Corporation ADPT Jul 29, 2026 Nov 4, 2026 10 of 11 ±8.9%
Adobe Inc. ADBE Sep 10, 2026 not set 12 of 12 ±7.8%
ADT Inc. ADT Jul 30, 2026 Nov 3, 2026 11 of 12 ±7.7%
Advanced Flower Capital Inc. AFCG Aug 13, 2026 Nov 5, 2026 3 of 11 ±6.0%
Advanced Micro Devices, Inc. AMD Aug 4, 2026 Nov 3, 2026 8 of 12 ±8.0%
Aehr Test Systems AEHR Jul 14, 2026 Nov 2, 2026 7 of 11 ±18.7%
Aeluma, Inc. ALMU Sep 16, 2026 Nov 6, 2026 1 of 5 ±14.0%
Affiliated Managers Group, Inc. AMG Jul 30, 2026 Nov 9, 2026 11 of 12 ±3.5%
Affirm Holdings, Inc. AFRM Aug 27, 2026 Nov 5, 2026 7 of 9 ±11.6%
AFLAC Incorporated AFL Aug 6, 2026 Nov 4, 2026 6 of 12 ±3.9%
AGNT, Inc. AGNT Aug 4, 2026 Nov 4, 2026 1 of 9 ±5.8%
Agree Realty Corporation ADC Oct 20, 2026 not set 5 of 11 ±1.8%
AH Realty Trust, Inc. AHRT Aug 3, 2026 Nov 2, 2026 4 of 10 ±2.7%
AIM ImmunoTech Inc. AIM Aug 7, 2026 Nov 16, 2026 5 of 12 ±13.5%
Air Products and Chemicals, Inc. APD Jul 30, 2026 Nov 4, 2026 10 of 12 ±5.4%
Airbnb, Inc. ABNB Aug 6, 2026 Nov 5, 2026 5 of 12 ±6.7%
Airship AI Holdings, Inc AISP Aug 6, 2026 Nov 12, 2026 0 of 7 ±12.3%
Akamai Technologies, Inc. AKAM Aug 6, 2026 Nov 5, 2026 9 of 10 ±12.2%
Akari Therapeutics Plc - American Depositary Shares AKTX Nov 13, 2025 Nov 11, 2026 4 of 6 —
Aktis Oncology, Inc. AKTS Aug 13, 2026 not set 3 of 12 —
Alaska Air Group, Inc. ALK Oct 20, 2026 not set 8 of 12 ±4.5%
Albemarle Corporation ALB Aug 5, 2026 Nov 4, 2026 7 of 12 ±3.2%
Alexandria Real Estate Equities, Inc. ARE Aug 3, 2026 Oct 26, 2026 4 of 10 ±5.4%
Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share BABA Aug 20, 2026 Nov 23, 2026 4 of 12 ±6.3%
Alico, Inc. ALCO Aug 10, 2026 Nov 23, 2026 4 of 11 ±3.4%
Alight, Inc. Class A ALIT Aug 4, 2026 Nov 3, 2026 7 of 12 ±12.2%
Alignment Healthcare, Inc. ALHC Jul 30, 2026 Oct 29, 2026 10 of 12 ±11.4%
Alkermes plc ALKS Jul 28, 2026 Nov 3, 2026 8 of 11 ±6.0%
Allegiant Travel Company ALGT Aug 4, 2026 Nov 4, 2026 9 of 12 ±6.8%
Allegro MicroSystems, Inc. ALGM Jul 30, 2026 Oct 29, 2026 12 of 12 ±6.3%
Alliance Laundry Holdings Inc. ALH Aug 13, 2026 Nov 11, 2026 4 of 4 ±4.5%
Allient Inc. ALNT Aug 5, 2026 Nov 4, 2026 10 of 12 ±9.4%
Ally Financial Inc. ALLY Oct 20, 2026 not set 8 of 11 ±3.6%
Alnylam Pharmaceuticals, Inc. ALNY Jul 30, 2026 Oct 29, 2026 8 of 12 ±7.7%
Alpha Cognition Inc. ACOG Aug 13, 2026 not set 7 of 12 ±7.7%
Alphabet Inc. GOOG Jul 22, 2026 not set 10 of 11 ±5.3%
Alphabet Inc. GOOGL Jul 22, 2026 Oct 28, 2026 10 of 10 ±5.4%
Alpine Income Property Trust, Inc. PINE Oct 22, 2026 not set 4 of 9 ±3.3%
AlTi Global, Inc. ALTI May 11, 2026 Nov 10, 2026 4 of 11 ±4.6%
Altimmune, Inc. ALT Aug 12, 2026 Nov 10, 2026 9 of 12 ±9.1%
Alto Neuroscience, Inc. ANRO Aug 12, 2026 not set 6 of 10 ±5.9%
Amalgamated Financial Corp. AMAL Oct 22, 2026 not set 9 of 11 ±3.8%
Amazon.com, Inc. AMZN Jul 30, 2026 Oct 29, 2026 10 of 11 ±6.1%
Ambarella, Inc. AMBA Sep 3, 2026 Nov 23, 2026 12 of 12 ±12.9%
Ambev S.A. ABEV Jul 30, 2026 not set 3 of 11 ±4.9%
AMC Entertainment Holdings, Inc. Class A AMC Jul 20, 2026 Nov 11, 2026 8 of 11 ±6.7%
Amerant Bancorp Inc. Class A AMTB Oct 22, 2026 not set 7 of 12 ±5.0%
America's Car-Mart, Inc. CRMT Sep 9, 2026 Dec 2, 2026 3 of 11 ±18.6%
American Airlines Group, Inc. AAL Oct 22, 2026 not set 10 of 12 ±5.3%
American Battery Technology Company ABAT Sep 14, 2026 Nov 4, 2026 0 of 12 ±5.7%
American Coastal Insurance Corporation ACIC Aug 5, 2026 Oct 29, 2026 9 of 12 ±8.4%
American Electric Power Company, Inc. AEP Jul 30, 2026 Oct 28, 2026 8 of 12 ±2.6%
American Express Company AXP Oct 23, 2026 not set 10 of 12 ±3.7%
American Financial Group, Inc. AFG Aug 4, 2026 Nov 3, 2026 8 of 12 ±3.3%
American Healthcare REIT, Inc. AHR Aug 6, 2026 Nov 5, 2026 5 of 8 ±3.3%
American Integrity Insurance Group, Inc. AII Aug 11, 2026 Nov 17, 2026 5 of 5 ±5.3%
American International Group, Inc. New AIG Aug 6, 2026 Nov 3, 2026 11 of 12 ±3.3%
American Outdoor Brands, Inc. AOUT Sep 3, 2026 Dec 7, 2026 9 of 10 ±11.6%
American Public Education, Inc. APEI Aug 10, 2026 Nov 10, 2026 11 of 12 ±16.4%
AmeriServ Financial Inc. ASRV Oct 20, 2026 not set 5 of 11 —
Ames National Corporation ATLO Oct 16, 2026 not set 5 of 12 —
Amgen Inc. AMGN Aug 4, 2026 Nov 3, 2026 11 of 12 ±5.4%
Amkor Technology, Inc. AMKR Jul 27, 2026 Oct 26, 2026 10 of 12 ±9.0%
Amphastar Pharmaceuticals, Inc. AMPH Aug 6, 2026 Nov 9, 2026 7 of 12 ±10.7%
Amplitude, Inc. AMPL Aug 5, 2026 Nov 4, 2026 6 of 11 ±9.2%
Analog Devices, Inc. ADI Aug 19, 2026 Nov 23, 2026 11 of 12 ±4.3%
AnaptysBio, Inc. ANAB Sep 21, 2026 Nov 10, 2026 9 of 12 ±6.8%
Anavex Life Sciences Corp. AVXL Aug 25, 2026 Nov 23, 2026 10 of 12 ±9.1%
Angel Oak Mortgage REIT, Inc. AOMR Aug 4, 2026 Nov 3, 2026 2 of 11 ±3.1%
AngloGold Ashanti PLC AU Jul 31, 2026 Nov 5, 2026 3 of 11 ±5.4%
ANI Pharmaceuticals, Inc. ANIP Aug 7, 2026 Nov 11, 2026 12 of 12 ±7.8%
Anixa Biosciences, Inc. ANIX Sep 9, 2026 not set 6 of 11 ±3.0%
Annexon, Inc. - common stock ANNX Aug 12, 2026 Nov 16, 2026 8 of 12 ±5.8%
Anteris Technologies Global Corp. AVR Aug 11, 2026 Nov 10, 2026 0 of 5 ±4.3%
Anterix Inc. ATEX Aug 11, 2026 Nov 18, 2026 7 of 12 ±10.2%
APA Corporation APA Aug 5, 2026 Nov 4, 2026 9 of 12 ±3.9%
Appian Corporation APPN Aug 6, 2026 Nov 5, 2026 10 of 11 ±10.2%
Apple Inc. AAPL Jul 30, 2026 Nov 2, 2026 11 of 11 ±2.3%
Applied Digital Corporation APLD Oct 7, 2026 not set 8 of 11 ±16.4%
Applied Industrial Technologies, Inc. AIT Aug 13, 2026 Oct 27, 2026 11 of 12 ±2.5%
Applied Materials, Inc. AMAT Aug 13, 2026 Nov 12, 2026 12 of 12 ±5.8%
Applovin Corporation APP Aug 5, 2026 Nov 4, 2026 10 of 12 ±16.3%
Arbe Robotics Ltd. ARBE Aug 6, 2026 Nov 16, 2026 5 of 10 ±9.1%
Arbor Realty Trust ABR Jul 31, 2026 Oct 30, 2026 7 of 11 ±5.5%
Arbutus Biopharma Corporation ABUS Aug 12, 2026 Nov 11, 2026 4 of 11 ±1.9%
Archer Aviation Inc. Class A ACHR Aug 10, 2026 Nov 5, 2026 8 of 10 ±8.6%
Arcutis Biotherapeutics, Inc. - Common stock ARQT Aug 5, 2026 Nov 4, 2026 11 of 12 ±10.2%
Ardent Health, Inc. ARDT Aug 4, 2026 Nov 4, 2026 5 of 7 ±9.4%
Argan, Inc. AGX Sep 2, 2026 Dec 2, 2026 11 of 12 ±13.4%
Arista Networks, Inc. ANET Aug 4, 2026 Nov 3, 2026 12 of 12 ±8.6%
ARKO Corp. ARKO Aug 7, 2026 Nov 11, 2026 8 of 11 ±9.9%
Arlo Technologies, Inc. ARLO Aug 6, 2026 Nov 5, 2026 10 of 12 ±11.6%
Arm Holdings plc - American Depositary Shares ARM Jul 29, 2026 Nov 5, 2026 11 of 12 ±10.8%
ARMOUR Residential REIT, Inc. ARR Oct 21, 2026 not set 3 of 11 ±1.6%
Arrow Electronics, Inc. ARW Aug 6, 2026 Oct 29, 2026 12 of 12 ±5.7%
Arrow Financial Corporation AROW Jul 23, 2026 Oct 27, 2026 5 of 11 ±2.3%
Arrowhead Pharmaceuticals, Inc. ARWR Aug 4, 2026 Nov 23, 2026 2 of 10 ±11.4%
Asana, Inc. Class A ASAN Sep 3, 2026 Nov 30, 2026 12 of 12 ±12.8%
Ascendis Pharma A/S - American Depositary Shares ASND Aug 13, 2026 Nov 9, 2026 3 of 10 ±3.9%
ASE Technology Holding Co., Ltd. ASX Jul 30, 2026 not set 4 of 12 ±4.0%
ASP Isotopes Inc. ASPI Aug 14, 2026 Nov 17, 2026 2 of 8 ±10.6%
Aspen Aerogels, Inc. ASPN Aug 6, 2026 Nov 5, 2026 8 of 11 ±26.3%
Associated Banc-Corp ASB Oct 22, 2026 not set 10 of 12 ±1.3%
AST SpaceMobile, Inc. ASTS Aug 10, 2026 Nov 16, 2026 2 of 12 ±18.5%
AstraZeneca PLC AZN Jul 27, 2026 not set 9 of 12 ±2.4%
AT&T Inc. T Oct 21, 2026 not set 8 of 12 ±3.3%
ATI Inc. ATI Aug 6, 2026 Oct 29, 2026 11 of 12 ±9.4%
Atlantic Union Bankshares Corporation AUB Oct 20, 2026 not set 5 of 12 ±2.3%
Atlas Lithium Corporation ATLX Mar 4, 2026 Nov 11, 2026 4 of 12 ±11.7%
Atlassian Corporation TEAM Aug 6, 2026 Nov 5, 2026 12 of 12 ±12.6%
ATN International, Inc. ATNI Aug 5, 2026 Oct 28, 2026 3 of 10 ±16.8%
AtriCure, Inc. ATRC Jul 23, 2026 Nov 3, 2026 10 of 12 ±7.6%
aTyr Pharma, Inc. ATYR Aug 7, 2026 Nov 5, 2026 8 of 12 ±6.2%
AudioEye, Inc. AEYE Aug 13, 2026 Oct 26, 2026 7 of 11 ±17.8%
Aura Minerals Inc. - AUGO Aug 5, 2026 Nov 5, 2026 6 of 10 —
Aurora Innovation, Inc. AUR Jul 29, 2026 Oct 28, 2026 9 of 12 ±9.5%
Autohome Inc. American Depositary Shares, each representing four class A ordinary shares. ATHM Aug 20, 2026 Nov 4, 2026 11 of 12 ±3.4%
AutoZone, Inc. AZO Sep 22, 2026 Dec 7, 2026 5 of 11 ±3.4%
Avalo Therapeutics, Inc. AVTX Aug 6, 2026 Nov 4, 2026 6 of 12 ±3.6%
Avantor, Inc. AVTR Jul 29, 2026 Oct 28, 2026 7 of 12 ±11.3%
AvePoint, Inc. AVPT Aug 6, 2026 Nov 5, 2026 7 of 12 ±7.4%
Aviat Networks, Inc. AVNW Aug 27, 2026 Nov 4, 2026 10 of 12 ±17.9%
Avidia Bancorp, Inc. AVBC Oct 22, 2026 not set 3 of 4 —
Avnet, Inc. AVT Aug 5, 2026 Nov 4, 2026 9 of 12 ±5.2%
Axcelis Technologies, Inc. ACLS Aug 6, 2026 Nov 5, 2026 11 of 11 ±6.4%
Axon Enterprise, Inc. AXON Aug 5, 2026 Nov 2, 2026 10 of 11 ±14.1%
Azenta, Inc. AZTA Aug 4, 2026 Nov 17, 2026 9 of 12 ±11.0%