Companies Starting with O Earnings Dates, Beat Record & Typical Move

39 companies starting with O have an earnings history on Tickzen. 32 of them have a next report date on the calendar as of Saturday, October 24, 2026.

CompanyTickerLast reportNext reportBeat recordAvg move
O-I Glass, Inc. OI Jul 28, 2026 Oct 27, 2026 9 of 12 ±10.5%
Occidental Petroleum Corporation OXY Aug 5, 2026 Nov 9, 2026 12 of 12 ±4.0%
Ocean Power Technologies, Inc. OPTT Sep 14, 2026 not set 6 of 11 —
Oceaneering International, Inc. OII Oct 21, 2026 not set 6 of 10 ±6.8%
OceanFirst Financial Corp. OCFC Jul 30, 2026 Oct 27, 2026 6 of 12 ±3.0%
ODDITY Tech Ltd. - Class A ODD Sep 9, 2026 Nov 11, 2026 11 of 12 ±18.1%
Offerpad Solutions Inc. Class A OPAD Aug 3, 2026 Nov 2, 2026 2 of 12 ±10.8%
Oil States International, Inc. OIS Jul 30, 2026 Oct 30, 2026 8 of 11 ±15.0%
Oklo Inc. Class A common stock OKLO Aug 7, 2026 Nov 18, 2026 1 of 8 ±11.7%
Okta, Inc. OKTA Aug 26, 2026 Nov 30, 2026 12 of 12 ±14.5%
Old Dominion Freight Line, Inc. ODFL Jul 29, 2026 Oct 28, 2026 10 of 12 ±5.0%
Old National Bancorp ONB Oct 21, 2026 not set 9 of 12 ±1.9%
Old Second Bancorp, Inc. OSBC Oct 21, 2026 not set 3 of 11 ±3.1%
Omeros Corporation OMER Aug 12, 2026 Nov 11, 2026 6 of 11 ±16.7%
Omnicom Group Inc. OMC Oct 22, 2026 not set 9 of 12 ±4.4%
On Holding AG Class A ONON Aug 11, 2026 Nov 17, 2026 7 of 12 ±8.9%
ON Semiconductor Corporation ON Aug 3, 2026 Nov 2, 2026 10 of 12 ±7.1%
Ondas Inc ONDS Aug 13, 2026 Nov 16, 2026 2 of 11 ±12.5%
One Liberty Properties, Inc. OLP Aug 5, 2026 Nov 11, 2026 8 of 11 ±1.7%
OnKure Therapeutics, Inc. OKUR Aug 4, 2026 Nov 5, 2026 6 of 8 ±7.4%
Onto Innovation Inc. ONTO Aug 6, 2026 Nov 9, 2026 9 of 12 ±10.6%
Ooma, Inc. OOMA Aug 26, 2026 Dec 7, 2026 11 of 12 ±9.9%
Opendoor Technologies Inc OPEN Aug 4, 2026 Nov 5, 2026 9 of 11 ±12.2%
OPENLANE, Inc. OPLN Aug 4, 2026 Nov 4, 2026 8 of 12 ±6.0%
Opera Limited - American Depositary Shares OPRA Aug 19, 2026 Oct 27, 2026 8 of 12 ±8.4%
OptimizeRx Corporation OPRX Aug 12, 2026 Nov 10, 2026 10 of 12 ±22.5%
Opus Genetics, Inc. IRD Aug 6, 2026 Nov 10, 2026 4 of 12 ±5.1%
Oracle Corporation ORCL Sep 10, 2026 not set 7 of 10 ±12.4%
Oramed Pharmaceuticals Inc. ORMP Aug 10, 2026 Nov 11, 2026 8 of 11 ±2.6%
Orange County Bancorp, Inc. OBT Jul 28, 2026 Oct 27, 2026 10 of 12 ±4.4%
OraSure Technologies, Inc. OSUR Aug 5, 2026 Nov 10, 2026 7 of 12 ±7.1%
Orchestra BioMed Holdings, Inc. OBIO Aug 10, 2026 Nov 16, 2026 7 of 12 ±9.3%
Oric Pharmaceuticals, Inc. ORIC Aug 3, 2026 Nov 9, 2026 5 of 12 ±6.6%
Orthofix Medical Inc. OFIX Aug 5, 2026 Nov 11, 2026 10 of 10 ±9.2%
Oruka Therapeutics, Inc. ORKA Aug 10, 2026 Nov 18, 2026 3 of 7 ±7.4%
Oscar Health, Inc. Class A OSCR Aug 6, 2026 Nov 5, 2026 8 of 12 ±14.2%
OUTFRONT Media Inc. OUT Aug 5, 2026 Nov 4, 2026 7 of 12 ±6.4%
Ovintiv Inc. (DE) OVV Jul 23, 2026 Nov 3, 2026 8 of 12 ±2.5%
Oxford Industries, Inc. OXM Sep 3, 2026 not set 5 of 11 ±10.6%