Companies Starting with R Earnings Dates, Beat Record & Typical Move

52 companies starting with R have an earnings history on Tickzen. 41 of them have a next report date on the calendar as of Saturday, October 24, 2026.

CompanyTickerLast reportNext reportBeat recordAvg move
Radware Ltd. RDWR Jul 29, 2026 Oct 28, 2026 9 of 10 ±6.7%
Ralliant Corporation RAL Jul 30, 2026 Nov 4, 2026 4 of 4 ±10.1%
Rallybio Corp RLYB Aug 6, 2026 not set 7 of 11 ±2.3%
Rambus, Inc. RMBS Jul 27, 2026 Oct 26, 2026 7 of 12 ±12.0%
Rani Therapeutics Holdings, Inc. RANI Aug 13, 2026 Nov 5, 2026 8 of 12 ±7.4%
Rapport Therapeutics, Inc. RAPP Aug 5, 2026 Nov 5, 2026 6 of 9 ±4.5%
Raymond James Financial, Inc. RJF Jul 22, 2026 Oct 28, 2026 7 of 11 ±2.6%
Rayonier Advanced Materials Inc. RYAM Aug 4, 2026 Nov 3, 2026 3 of 12 ±11.8%
Rayonier Inc. REIT RYN Aug 5, 2026 Nov 4, 2026 8 of 12 ±4.1%
RB Global Inc. RBA Aug 4, 2026 not set 11 of 12 ±6.3%
The Real Brokerage, Inc. - REAX Aug 6, 2026 Oct 28, 2026 8 of 10 ±10.6%
The RealReal, Inc. REAL Aug 6, 2026 Oct 29, 2026 9 of 12 ±21.4%
Recursion Pharmaceuticals, Inc. RXRX Aug 5, 2026 Nov 11, 2026 6 of 12 ±6.3%
Red Cat Holdings, Inc. RCAT Aug 6, 2026 Nov 11, 2026 1 of 12 ±8.0%
Red Robin Gourmet Burgers, Inc. RRGB Aug 12, 2026 Nov 4, 2026 5 of 10 ±20.4%
Reddit, Inc. Class A RDDT Jul 30, 2026 Oct 29, 2026 10 of 10 ±12.9%
Redwire Corporation RDW Aug 5, 2026 Nov 11, 2026 2 of 10 ±11.2%
Redwood Trust, Inc. RWT Jul 28, 2026 Nov 3, 2026 3 of 10 ±6.9%
Regeneron Pharmaceuticals, Inc. REGN Jul 30, 2026 Oct 30, 2026 10 of 12 ±4.8%
Regions Financial Corporation RF Oct 16, 2026 not set 9 of 11 ±1.7%
Renasant Corporation RNST Jul 28, 2026 Oct 27, 2026 10 of 12 ±2.6%
RenovoRx, Inc. RNXT Aug 12, 2026 Nov 5, 2026 5 of 12 ±10.5%
Repligen Corporation RGEN Jul 28, 2026 Oct 27, 2026 8 of 12 ±7.2%
Republic Bancorp, Inc. RBCAA Jul 24, 2026 not set 7 of 12 ±2.0%
ResMed Inc. RMD Aug 6, 2026 Oct 29, 2026 11 of 11 ±6.2%
Revolution Medicines, Inc. RVMD Aug 5, 2026 Nov 4, 2026 2 of 12 ±2.9%
Revvity, Inc. RVTY Aug 4, 2026 Nov 3, 2026 11 of 12 ±5.0%
RGC Resources Inc. RGCO Aug 5, 2026 Nov 17, 2026 8 of 11 ±2.0%
RH RH Sep 10, 2026 not set 3 of 11 ±14.3%
Rigetti Computing, Inc. - Common stock RGTI Aug 6, 2026 Nov 16, 2026 2 of 12 ±6.6%
Riley Exploration Permian, Inc. REPX Aug 5, 2026 Nov 4, 2026 3 of 11 ±6.6%
Rimini Street, Inc. RMNI Jul 30, 2026 Oct 28, 2026 4 of 12 ±11.5%
RingCentral, Inc. Class A RNG Oct 22, 2026 not set 12 of 12 ±11.8%
Riot Platforms, Inc. RIOT Aug 10, 2026 Nov 4, 2026 6 of 12 ±8.0%
Riverview Bancorp Inc RVSB Jul 28, 2026 not set 7 of 12 ±1.7%
Rivian Automotive, Inc. RIVN Jul 30, 2026 Oct 29, 2026 6 of 11 ±10.3%
Robinhood Markets, Inc. HOOD Jul 29, 2026 Oct 27, 2026 9 of 11 ±9.1%
Roblox Corporation Class A RBLX Jul 30, 2026 Oct 29, 2026 11 of 12 ±14.7%
Rocket Companies, Inc. Class A RKT Aug 6, 2026 Oct 29, 2026 9 of 12 ±6.6%
Rocket Lab Corporation RKLB Aug 10, 2026 Nov 9, 2026 7 of 12 ±8.6%
Rockwell Automation, Inc. ROK Aug 3, 2026 Nov 5, 2026 10 of 12 ±6.9%
Roivant Sciences Ltd. ROIV Aug 6, 2026 not set 6 of 10 ±5.5%
Root, Inc. ROOT Aug 5, 2026 Nov 4, 2026 11 of 12 ±20.5%
Roper Technologies, Inc. ROP Oct 22, 2026 not set 12 of 12 ±4.5%
Royalty Pharma plc - Class A RPRX Aug 5, 2026 Nov 4, 2026 10 of 12 ±1.9%
RTX Corporation RTX Oct 20, 2026 not set 12 of 12 ±4.3%
Rubrik, Inc. Class A RBRK Aug 27, 2026 Dec 7, 2026 10 of 10 ±13.1%
Rumble Inc. RUM Aug 10, 2026 Nov 16, 2026 4 of 12 ±8.1%
Runway Growth Finance Corp. RWAY Aug 6, 2026 Nov 5, 2026 5 of 12 ±5.6%
Rush Street Interactive, Inc. Class A RSI Jul 29, 2026 Oct 28, 2026 9 of 11 ±11.5%
RXO, Inc. RXO Aug 6, 2026 Nov 5, 2026 4 of 12 ±8.7%
Ryder System, Inc. R Oct 22, 2026 not set 9 of 9 ±5.6%