Back to All Sectors
Financial Services Sector
Overview of stock performance, valuation ratios, and market metrics in Financial Services.
Sector Stocks
39
Active companiesAvg. Change
+1.31%
Sector daily weighted averageAvg. P/E Ratio
21.7
Price-to-earnings snapshotTotal Valuation
$6.01T
Combined market capFinancial Services Component Stocks
| Ticker | Company | Price | Change % | Market Cap | P/E |
|---|---|---|---|---|---|
| BRK-B | Berkshire Hathaway Inc.Insurance - Diversified | $495.82 | -0.21% | $1.12T | 14.6 |
| V | Visa Inc.Credit Services | $371.04 | +1.45% | $690.04B | 31.6 |
| MA | Mastercard IncorporatedCredit Services | $580.63 | +1.18% | $500.29B | 32.0 |
| HSBC | HSBC Holdings plcBanks - Diversified | $104.15 | +1.78% | $366.44B | 17.0 |
| MS | Morgan StanleyCapital Markets | $214.20 | +3.25% | $341.19B | 17.3 |
| GS | The Goldman Sachs Group, Inc.Capital Markets | $1,039.28 | +3.73% | $310.64B | 16.0 |
| WFC | Wells Fargo & CompanyBanks - Diversified | $83.84 | +0.17% | $267.29B | 12.1 |
| AXP | American Express CompanyCredit Services | $336.00 | +1.46% | $234.14B | 20.4 |
| C | Citigroup Inc.Banks - Diversified | $131.65 | +1.53% | $229.59B | 14.2 |
| SAN | Banco Santander, S.A.Banks - Diversified | $14.59 | +2.67% | $206.41B | 14.4 |
| SCHW | The Charles Schwab CorporationCapital Markets | $112.30 | +2.29% | $184.96B | 20.5 |
| BLK | BlackRock, Inc.Asset Management | $1,156.55 | +1.47% | $183.92B | 27.6 |
| COF | Capital One Financial CorporationCredit Services | $217.91 | +2.56% | $136.14B | 11.8 |
| PNC | The PNC Financial Services Group, Inc.Banks - Regional | $243.13 | +0.63% | $101.40B | 13.3 |
| USB | U.S. BancorpBanks - Regional | $62.05 | +0.44% | $100.05B | 12.3 |
Showing 1 to 15 of 39 stocks