Back to All Sectors
Industrials Sector
Overview of stock performance, valuation ratios, and market metrics in Industrials.
Sector Stocks
37
Active companiesAvg. Change
+0.68%
Sector daily weighted averageAvg. P/E Ratio
31.9
Price-to-earnings snapshotTotal Valuation
$3.32T
Combined market capIndustrials Component Stocks
| Ticker | Company | Price | Change % | Market Cap | P/E |
|---|---|---|---|---|---|
| CAT | Caterpillar Inc.Farm & Heavy Construction Machinery | $800.14 | +0.99% | $366.58B | 34.5 |
| GE | GE AerospaceAerospace & Defense | $337.12 | +1.09% | $348.32B | 40.5 |
| RTX | RTX CorporationAerospace & Defense | $200.79 | -0.66% | $279.97B | 36.0 |
| UNP | Union Pacific CorporationRailroads | $289.15 | -0.20% | $178.62B | 23.9 |
| DE | Deere & CompanyFarm & Heavy Construction Machinery | $694.41 | -0.57% | $176.58B | 38.7 |
| BA | The Boeing CompanyAerospace & Defense | $210.51 | +0.79% | $164.22B | 76.8 |
| ETN | Eaton Corporation plcSpecialty Industrial Machinery | $397.12 | +1.60% | $156.09B | 40.5 |
| LMT | Lockheed Martin CorporationAerospace & Defense | $525.28 | -1.44% | $129.53B | 19.4 |
| PH | Parker-Hannifin CorporationSpecialty Industrial Machinery | $964.52 | +1.59% | $123.46B | 34.4 |
| GD | General Dynamics CorporationAerospace & Defense | $365.87 | +0.49% | $100.47B | 22.3 |
| CSX | CSX CorporationRailroads | $48.99 | +0.70% | $93.57B | 29.0 |
| PWR | Quanta Services, Inc.Engineering & Construction | $620.06 | +1.52% | $91.27B | 70.5 |
| UPS | United Parcel Service, Inc.Integrated Freight & Logistics | $103.50 | +0.48% | $88.68B | 19.2 |
| EMR | Emerson Electric Co.Specialty Industrial Machinery | $150.21 | +0.83% | $85.03B | 33.5 |
| JCI | Johnson Controls International plcBuilding Products & Equipment | $142.23 | +2.14% | $83.74B | 40.5 |
Showing 1 to 15 of 37 stocks