Back to All Sectors
Industrials Sector
Overview of stock performance, valuation ratios, and market metrics in Industrials.
Sector Stocks
36
Active companiesAvg. Change
+0.51%
Sector daily weighted averageAvg. P/E Ratio
33.4
Price-to-earnings snapshotTotal Valuation
$3.49T
Combined market capIndustrials Component Stocks
| Ticker | Company | Price | Change % | Market Cap | P/E |
|---|---|---|---|---|---|
| GE | GE AerospaceAerospace & Defense | $348.37 | +1.08% | $395.54B | 40.6 |
| CAT | Caterpillar Inc.Farm & Heavy Construction Machinery | $827.90 | +1.53% | $375.29B | 41.0 |
| RTX | RTX CorporationAerospace & Defense | $209.91 | -1.12% | $299.62B | 36.2 |
| BA | The Boeing CompanyAerospace & Defense | $214.20 | -0.42% | $189.84B | 77.1 |
| ETN | Eaton Corporation plcSpecialty Industrial Machinery | $419.20 | +0.94% | $173.72B | 41.0 |
| UNP | Union Pacific CorporationRailroads | $308.05 | +1.34% | $173.55B | 24.9 |
| DE | Deere & CompanyFarm & Heavy Construction Machinery | $647.47 | +4.27% | $159.98B | 37.2 |
| LMT | Lockheed Martin CorporationAerospace & Defense | $563.57 | -1.38% | $133.30B | 21.2 |
| PH | Parker-Hannifin CorporationSpecialty Industrial Machinery | $1,001.74 | +0.16% | $125.70B | 37.0 |
| GD | General Dynamics CorporationAerospace & Defense | $384.29 | -0.46% | $103.92B | 23.5 |
| PWR | Quanta Services, Inc.Engineering & Construction | $639.34 | -3.49% | $100.33B | 73.2 |
| CSX | CSX CorporationRailroads | $51.59 | +1.22% | $93.36B | 30.0 |
| JCI | Johnson Controls International plcBuilding Products & Equipment | $143.05 | -0.08% | $88.84B | 40.3 |
| UPS | United Parcel Service, Inc.Integrated Freight & Logistics | $102.01 | -0.56% | $88.59B | 19.0 |
| CMI | Cummins Inc.Specialty Industrial Machinery | $587.68 | -0.57% | $87.51B | 30.5 |
Showing 1 to 15 of 36 stocks