Market Overview
View All MarketsStocks Tracked
In Database
96
Actively monitored
Sectors
Industry Groups
10
Categories covered
Avg. Change
Portfolio Average
-0.98%
Across all stocks
Top Gainer
TeraWulf Inc.
WULF
$18.87
Tickzen: Advanced Stock Screener & Analysis Platform
Professional stock research with technical analysis, fundamentals, and real-time market data. Screen 1000+ stocks with advanced filtering tools.
96
Stocks
10
Sectors
100+
Metrics
Top Stocks
Showing 20 of 96| Symbol | Price | Change |
|---|---|---|
ADT ADT Inc. | $6.78 | +3.44% |
AMD Advanced Micro Devices, Inc. | $201.99 | -0.34% |
GOOG Alphabet Inc. | $304.80 | +0.28% |
GOOGL Alphabet Inc. | $295.77 | -0.54% |
AMZN Amazon.com, Inc. | $203.88 | -0.44% |
ABEV Ambev S.A. | $3.07 | +0.65% |
AAL American Airlines Group Inc. | $10.30 | -4.72% |
FOLD Amicus Therapeutics, Inc. | $14.46 | +0.10% |
AAPL Apple Inc. | $257.71 | +0.81% |
APLD Applied Digital Corporation | $24.08 | -11.67% |
ACHR Archer Aviation Inc. | $5.09 | -13.58% |
ARWR Arrowhead Pharmaceuticals, Inc. | $59.97 | -4.70% |
T AT&T Inc. | $28.04 | +0.57% |
BTG B2Gold Corp. | $4.90 | +1.14% |
BBD Banco Bradesco S.A. | $3.49 | -2.79% |
SAN Banco Santander, S.A. | $11.28 | -2.51% |
BAC Bank of America Corporation | $52.39 | -1.82% |
BBAI BigBear.ai Holdings, Inc. | $3.14 | -14.67% |
BILL BILL Holdings, Inc. | $38.71 | +0.70% |
OWL Blue Owl Capital Inc. | $11.14 | -9.55% |
Sector Performance
Top Gainers
Featured Stock Analysis
View AllADT
ADT Inc.
$6.78
AMD
Advanced Micro Devices, Inc.
$201.99
GOOG
Alphabet Inc.
$304.80
GOOGL
Alphabet Inc.
$295.77
AMZN
Amazon.com, Inc.
$203.88
ABEV
Ambev S.A.
$3.07
AAL
American Airlines Group Inc.
$10.30
FOLD
Amicus Therapeutics, Inc.
$14.46
What You Get With Tickzen
Technical Analysis
RSI, MACD, moving averages, Bollinger Bands, and more indicators with buy/sell signals
Fundamental Data
P/E ratios, earnings, revenue trends, profit margins, and financial health metrics
Price Forecasts
30, 90, and 365-day price targets with bull, bear, and base case scenarios