Market Overview
View All MarketsStocks Tracked
In Database
285
Actively monitored
Sectors
Industry Groups
11
Categories covered
Avg. Change
Portfolio Average
+1.15%
Across all stocks
Top Gainer
Cypherpunk Technologies Inc.
CYPH
$2.81
Tickzen: Advanced Stock Screener & Analysis Platform
Professional stock research with technical analysis, fundamentals, and real-time market data. Screen 1000+ stocks with advanced filtering tools.
285
Stocks
11
Sectors
100+
Metrics
Top Stocks
Showing 20 of 285| Symbol | Price | Change |
|---|---|---|
FDMT 4D Molecular Therapeutics, Inc. | $13.10 | +6.59% |
ABBV AbbVie Inc. | $289.08 | +2.26% |
ADBE Adobe Inc. | $256.73 | +3.90% |
ADT ADT Inc. | $6.79 | +1.34% |
AMD Advanced Micro Devices, Inc. | $534.74 | -0.62% |
AEHR Aehr Test Systems, Inc. | $61.99 | -2.12% |
BABA Alibaba Group Holding Limited | $108.61 | +0.04% |
ALGM Allegro MicroSystems, Inc. | $33.91 | +2.23% |
ALNY Alnylam Pharmaceuticals, Inc. | $230.71 | -1.11% |
GOOG Alphabet Inc. | $336.40 | -1.11% |
GOOGL Alphabet Inc. | $340.28 | -1.13% |
AMZN Amazon.com, Inc. | $262.63 | +0.07% |
ABEV Ambev S.A. | $3.32 | +2.15% |
AMC AMC Entertainment Holdings, Inc. | $3.08 | +3.36% |
AAL American Airlines Group Inc. | $12.11 | +3.68% |
ABAT American Battery Technology Company | $1.47 | +1.38% |
AXP American Express Company | $318.34 | +0.61% |
AMGN Amgen Inc. | $438.94 | +3.29% |
AMKR Amkor Technology, Inc. | $41.70 | -0.45% |
ADI Analog Devices, Inc. | $397.05 | +0.68% |
Sector Performance
Top Gainers
Featured Stock Analysis
View AllFDMT
4D Molecular Therapeutics, Inc.
$13.10
ABBV
AbbVie Inc.
$289.08
ADBE
Adobe Inc.
$256.73
ADT
ADT Inc.
$6.79
AMD
Advanced Micro Devices, Inc.
$534.74
AEHR
Aehr Test Systems, Inc.
$61.99
BABA
Alibaba Group Holding Limited
$108.61
ALGM
Allegro MicroSystems, Inc.
$33.91
What You Get With Tickzen
Technical Analysis
RSI, MACD, moving averages, Bollinger Bands, and more indicators with buy/sell signals
Fundamental Data
P/E ratios, earnings, revenue trends, profit margins, and financial health metrics
Price Forecasts
30, 90, and 365-day price targets with bull, bear, and base case scenarios