Market Overview
View All MarketsStocks Tracked
In Database
102
Actively monitored
Sectors
Industry Groups
10
Categories covered
Avg. Change
Portfolio Average
+0.61%
Across all stocks
Top Gainer
Robinhood Markets, Inc.
HOOD
$86.47
Tickzen: Advanced Stock Screener & Analysis Platform
Professional stock research with technical analysis, fundamentals, and real-time market data. Screen 1000+ stocks with advanced filtering tools.
102
Stocks
10
Sectors
100+
Metrics
Top Stocks
Showing 20 of 102| Symbol | Price | Change |
|---|---|---|
ABBV AbbVie Inc. | $205.03 | +0.56% |
ADT ADT Inc. | $7.74 | +1.31% |
AMD Advanced Micro Devices, Inc. | $207.32 | +0.67% |
GOOGL Alphabet Inc. | $295.77 | -0.54% |
GOOG Alphabet Inc. | $294.46 | -0.15% |
AMZN Amazon.com, Inc. | $199.34 | -5.14% |
ABEV Ambev S.A. | $3.16 | +6.39% |
AAL American Airlines Group Inc. | $12.30 | +1.36% |
FOLD Amicus Therapeutics, Inc. | $14.31 | +0.07% |
AAPL Apple Inc. | $255.78 | -2.27% |
APLD Applied Digital Corporation | $35.28 | -2.46% |
ACHR Archer Aviation Inc. | $6.77 | +0.15% |
ARWR Arrowhead Pharmaceuticals, Inc. | $63.82 | +2.31% |
AZN AstraZeneca PLC | $189.75 | -7.35% |
T AT&T Inc. | $25.57 | -2.14% |
BTG B2Gold Corp. | $5.40 | +7.57% |
BBD Banco Bradesco S.A. | $3.84 | -1.03% |
SAN Banco Santander, S.A. | $11.86 | -1.58% |
BAC Bank of America Corporation | $52.55 | +0.06% |
BBAI BigBear.ai Holdings, Inc. | $3.58 | +4.68% |
Sector Performance
Top Gainers
Featured Stock Analysis
View AllABBV
AbbVie Inc.
$205.03
ADT
ADT Inc.
$7.74
AMD
Advanced Micro Devices, Inc.
$207.32
GOOGL
Alphabet Inc.
$295.77
GOOG
Alphabet Inc.
$294.46
AMZN
Amazon.com, Inc.
$199.34
ABEV
Ambev S.A.
$3.16
AAL
American Airlines Group Inc.
$12.30
What You Get With Tickzen
Technical Analysis
RSI, MACD, moving averages, Bollinger Bands, and more indicators with buy/sell signals
Fundamental Data
P/E ratios, earnings, revenue trends, profit margins, and financial health metrics
Price Forecasts
30, 90, and 365-day price targets with bull, bear, and base case scenarios