Market Overview
View All MarketsStocks Tracked
In Database
240
Actively monitored
Sectors
Industry Groups
10
Categories covered
Avg. Change
Portfolio Average
+0.31%
Across all stocks
Top Gainer
Super Micro Computer, Inc.
SMCI
$37.61
Tickzen: Advanced Stock Screener & Analysis Platform
Professional stock research with technical analysis, fundamentals, and real-time market data. Screen 1000+ stocks with advanced filtering tools.
240
Stocks
10
Sectors
100+
Metrics
Top Stocks
Showing 20 of 240| Symbol | Price | Change |
|---|---|---|
ABBV AbbVie Inc. | $248.76 | -0.53% |
ADBE Adobe Inc. | $258.75 | -1.88% |
ADT ADT Inc. | $7.31 | -1.88% |
AMD Advanced Micro Devices, Inc. | $482.93 | +1.82% |
AEHR Aehr Test Systems, Inc. | $129.23 | +10.28% |
ALGM Allegro MicroSystems, Inc. | $42.47 | -0.12% |
ALNY Alnylam Pharmaceuticals, Inc. | $221.20 | +1.94% |
GOOGL Alphabet Inc. | $343.54 | -0.08% |
GOOG Alphabet Inc. | $342.37 | -0.18% |
AMZN Amazon.com, Inc. | $267.28 | -1.83% |
ABEV Ambev S.A. | $2.82 | -0.70% |
AAL American Airlines Group Inc. | $14.93 | -2.35% |
AXP American Express Company | $340.81 | +0.58% |
AMGN Amgen Inc. | $414.30 | -0.70% |
FOLD Amicus Therapeutics Inc | $14.49 | +0.00% |
AMKR Amkor Technology, Inc. | $55.59 | +2.38% |
ADI Analog Devices, Inc. | $384.43 | -0.23% |
AAPL Apple Inc. | $302.25 | -0.87% |
APLD Applied Digital Corporation | $31.15 | +4.92% |
AMAT Applied Materials, Inc. | $548.15 | +4.29% |
Sector Performance
Top Gainers
Featured Stock Analysis
View AllABBV
AbbVie Inc.
$248.76
ADBE
Adobe Inc.
$258.75
ADT
ADT Inc.
$7.31
AMD
Advanced Micro Devices, Inc.
$482.93
AEHR
Aehr Test Systems, Inc.
$129.23
ALGM
Allegro MicroSystems, Inc.
$42.47
ALNY
Alnylam Pharmaceuticals, Inc.
$221.20
GOOGL
Alphabet Inc.
$343.54
What You Get With Tickzen
Technical Analysis
RSI, MACD, moving averages, Bollinger Bands, and more indicators with buy/sell signals
Fundamental Data
P/E ratios, earnings, revenue trends, profit margins, and financial health metrics
Price Forecasts
30, 90, and 365-day price targets with bull, bear, and base case scenarios