Back to All Sectors
Technology Sector
Overview of stock performance, valuation ratios, and market metrics in Technology.
Sector Stocks
72
Active companiesAvg. Change
+0.74%
Sector daily weighted averageAvg. P/E Ratio
96.0
Price-to-earnings snapshotTotal Valuation
$23.40T
Combined market capTechnology Component Stocks
| Ticker | Company | Price | Change % | Market Cap | P/E |
|---|---|---|---|---|---|
| NVDA | NVIDIA CorporationSemiconductors | $214.72 | -0.98% | $5.31T | 31.8 |
| AAPL | Apple Inc.Consumer Electronics | $309.35 | -0.63% | $4.54T | 35.3 |
| MSFT | Microsoft CorporationSoftware - Infrastructure | $483.24 | +0.43% | $3.45T | 26.1 |
| TSM | Taiwan Semiconductor Manufacturing Company LimitedSemiconductors | $418.95 | +0.71% | $2.16T | 36.7 |
| AVGO | Broadcom Inc.Semiconductors | $368.45 | +1.21% | $1.87T | 61.5 |
| AMD | Advanced Micro Devices, Inc.Semiconductors | $473.25 | +0.81% | $776.41B | 160.4 |
| INTC | Intel CorporationSemiconductors | $90.07 | -2.24% | $509.75B | -43.1 |
| AMAT | Applied Materials, Inc.Semiconductor Equipment & Materials | $492.32 | -0.78% | $433.99B | 46.4 |
| ORCL | Oracle CorporationSoftware - Infrastructure | $146.47 | +3.10% | $408.59B | 25.1 |
| LRCX | Lam Research CorporationSemiconductor Equipment & Materials | $314.00 | +1.12% | $397.58B | 50.4 |
| PANW | Palo Alto Networks, Inc.Software - Infrastructure | $357.87 | +2.38% | $298.57B | 295.8 |
| PLTR | Palantir Technologies Inc.Software - Infrastructure | $179.94 | +3.44% | $295.01B | 202.2 |
| TXN | Texas Instruments IncorporatedSemiconductors | $264.36 | -0.47% | $259.02B | 38.0 |
| KLAC | KLA CorporationSemiconductor Equipment & Materials | $183.99 | -1.01% | $255.31B | 50.3 |
| CRWD | CrowdStrike Holdings, Inc.Software - Infrastructure | $191.95 | +0.85% | $215.08B | -9597.5 |
Showing 1 to 15 of 72 stocks