Companies Starting with I Earnings Dates, Beat Record & Typical Move

48 companies starting with I have an earnings history on Tickzen. 40 of them have a next report date on the calendar as of Saturday, October 24, 2026.

CompanyTickerLast reportNext reportBeat recordAvg move
i3 Verticals, Inc. IIIV Aug 6, 2026 Nov 16, 2026 6 of 12 ±7.8%
IBEX Limited - Common Share IBEX Sep 10, 2026 Nov 5, 2026 10 of 12 ±10.6%
Ibotta, Inc. Class A IBTA Aug 3, 2026 Nov 2, 2026 4 of 10 ±24.8%
ICON plc ICLR Jul 29, 2026 Oct 27, 2026 8 of 10 ±9.4%
IES Holdings, Inc. IESC Jul 31, 2026 Nov 19, 2026 6 of 7 ±11.3%
IGC Pharma, Inc. IGC Aug 14, 2026 Nov 18, 2026 5 of 12 ±2.2%
Illinois Tool Works Inc. ITW Jul 28, 2026 Oct 27, 2026 12 of 12 ±2.3%
Illumina, Inc. ILMN Jul 30, 2026 Oct 29, 2026 9 of 12 ±7.8%
Imax Corporation IMAX Jul 23, 2026 Nov 5, 2026 11 of 12 ±6.0%
Immersion Corp IMMR Sep 14, 2026 not set 8 of 12 ±5.3%
Immunic, Inc. IMUX Aug 11, 2026 Nov 11, 2026 5 of 12 ±6.6%
Immunovant, Inc. IMVT Aug 6, 2026 Nov 9, 2026 5 of 12 ±8.1%
Impinj, Inc. PI Jul 29, 2026 Oct 28, 2026 9 of 12 ±15.5%
Incyte Corporation INCY Jul 28, 2026 Oct 29, 2026 6 of 12 ±5.1%
Independence Realty Trust, Inc. IRT Aug 3, 2026 Nov 2, 2026 3 of 11 ±2.8%
Independent Bank Corporation IBCP Jul 23, 2026 Oct 27, 2026 10 of 11 ±1.9%
Indian Energy Exchange Limited IEX Jul 29, 2026 Oct 28, 2026 12 of 12 ±5.0%
indie Semiconductor, Inc. INDI Aug 6, 2026 Nov 5, 2026 0 of 11 ±13.0%
Infinity Natural Resources, Inc. Class A INR Aug 10, 2026 Nov 16, 2026 1 of 4 ±5.9%
Ingersoll Rand Inc. IR Jul 30, 2026 Oct 29, 2026 8 of 12 ±4.9%
Ingevity Corporation NGVT Jul 29, 2026 Nov 4, 2026 9 of 12 ±9.3%
Ingredion Incorporated INGR Aug 4, 2026 Nov 5, 2026 9 of 12 ±4.8%
Inhibrx Biosciences, Inc. INBX Aug 13, 2026 Nov 13, 2026 3 of 7 ±6.0%
InnovAge Holding Corp. INNV Sep 8, 2026 Nov 3, 2026 5 of 8 ±8.7%
Innovative Solutions & Support Inc IA Aug 13, 2026 not set 8 of 12 ±16.0%
Innventure, Inc. INV Aug 13, 2026 Nov 12, 2026 4 of 7 ±15.2%
Insmed Incorporated INSM Aug 6, 2026 Oct 29, 2026 3 of 12 ±8.8%
InspireMD Inc. NSPR Aug 14, 2026 Nov 10, 2026 7 of 12 ±3.9%
Insulet Corporation PODD Aug 5, 2026 Nov 4, 2026 11 of 12 ±9.7%
Intapp, Inc. INTA Aug 4, 2026 Oct 27, 2026 12 of 12 ±8.7%
Intel Corporation INTC Jul 23, 2026 Oct 29, 2026 8 of 11 ±9.6%
Intellia Therapeutics, Inc. NTLA Aug 6, 2026 Nov 5, 2026 9 of 11 ±8.0%
Intellinetics, Inc. INLX Mar 30, 2026 Nov 16, 2026 6 of 12 ±7.6%
Interactive Brokers Group, Inc. IBKR Jul 21, 2026 not set 7 of 12 ±4.2%
Intercontinental Exchange Inc. ICE Jul 30, 2026 Oct 29, 2026 10 of 12 ±2.3%
Interface, Inc. TILE Aug 7, 2026 Oct 30, 2026 12 of 12 ±10.1%
International Business Machines Corporation IBM Oct 21, 2026 not set 11 of 12 ±5.9%
Intuitive Machines, Inc. LUNR Aug 13, 2026 Nov 18, 2026 5 of 10 ±8.2%
Intuitive Surgical, Inc. ISRG Oct 20, 2026 not set 12 of 12 ±5.6%
Inuvo, Inc. INUV Aug 11, 2026 Nov 4, 2026 9 of 10 ±11.3%
Invesco Ltd IVZ Jul 28, 2026 Oct 27, 2026 8 of 12 ±4.5%
Ionis Pharmaceuticals, Inc. IONS Jul 29, 2026 Oct 27, 2026 11 of 11 ±2.9%
IonQ, Inc. IONQ Aug 5, 2026 Nov 11, 2026 4 of 11 ±9.8%
iRadimed Corporation IRMD Jul 31, 2026 Oct 29, 2026 11 of 12 ±6.8%
IREN Limited IREN Aug 27, 2026 Nov 4, 2026 3 of 8 ±15.8%
Iridium Communications Inc IRDM Oct 20, 2026 not set 5 of 12 ±9.4%
Isabella Bank Corp ISBA Jul 23, 2026 not set 3 of 11 ±1.9%
Itaú Unibanco Holding S.A. ITUB Aug 4, 2026 not set 3 of 11 ±2.8%