Uber Technologies, Inc.(UBER)NASDAQ
Stock Performance & Returns
Peer Comparison
Relative scale, growth, and profitability vs sector peers
| Ticker | Market Cap | P/E Ratio | Revenue Growth | Net Margin | EPS | ROE | Debt/Equity | Dividend Yield | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
UBER | 155.15 B | 16.66x | 12.20% | 17.35% | $4.56 | 37.16% | 0.52 | - | $101.99 | $65.41 |
SNOW | 123.55 B | -101.56x | 33.50% | -23.79% | $-3.51 | -54.87% | 1.43 | - | $341.95 | $118.30 |
ADBE | 113.59 B | 16.26x | 12.70% | 28.69% | $17.57 | 62.95% | 0.61 | - | $370.86 | $190.12 |
ZM | 25.83 B | 9.28x | 4.90% | 65.19% | $10.58 | 32.14% | 0.53 | - | $114.74 | $70.70 |
HUBS | 13.06 B | 90.47x | 19.80% | 4.26% | $2.82 | 7.89% | 0.14 | - | $525.51 | $169.63 |
LYFT | 6.54 B | 2.52x | 16.10% | 42.32% | $6.87 | 1.53% | 0.43 | - | $25.54 | $12.46 |
Peer Valuation & Performance Analysis
Peer group analysis for Uber Technologies, Inc. (UBER) compared to its primary competitors (including SNOW, ADBE, ZM) reveals distinct metrics. UBER trades at a valuation premium compared to its competitors, with a P/E ratio of 16.7x versus the peer average of -74.2x (representing a -122% premium). This indicates that the market expects superior growth or commands a quality premium for UBER. In terms of growth, UBER's revenue growth of 12.2% lags behind the peer average of 16.8%, indicating potential market share losses or slower industry adoption. Additionally, its net margin of 17.3% is comparable to the peer average of 19.3%.
Peer Performance Rankings
Ranking comparison across key performance metrics
P/E Ratio (Lower is Better)
Revenue Growth
Net Profit Margin
Financial Rankings Summary
• UBER ranks #3 in P/E ratio, #4 in revenue growth, and #3 in profit margins
• Average ranking: #3 - 📊 Solid financials relative to peer group
• Rankings based on actual financial data from company reports
Historical Trading Data
Price and volume data with customizable timeframes
Showing 15 of 15 trading sessions from the last 15 days
| Date | Open | High | Low | Close | Volume | Daily Change |
|---|---|---|---|---|---|---|
| 2026-09-03 | $77.33 | $78.35 | $75.19 | $75.96 | 14,399,000 | -1.78% |
| 2026-09-02 | $76.05 | $77.24 | $75.36 | $76.45 | 13,014,700 | +0.53% |
| 2026-09-01 | $75.27 | $76.11 | $74.62 | $75.24 | 11,220,600 | -0.04% |
| 2026-08-31 | $78.17 | $78.29 | $75.34 | $75.65 | 18,505,900 | -3.22% |
| 2026-08-28 | $77.00 | $79.00 | $76.72 | $78.82 | 10,702,700 | +2.36% |
| 2026-08-27 | $77.66 | $77.69 | $76.20 | $76.95 | 14,389,100 | -0.91% |
| 2026-08-26 | $81.56 | $82.36 | $78.42 | $78.49 | 14,524,000 | -3.76% |
| 2026-08-25 | $79.38 | $80.43 | $78.61 | $80.35 | 14,177,100 | +1.22% |
| 2026-08-24 | $79.00 | $79.52 | $77.90 | $79.29 | 12,105,700 | +0.37% |
| 2026-08-21 | $79.72 | $80.22 | $77.85 | $78.80 | 12,754,300 | -1.16% |
| 2026-08-20 | $78.47 | $80.15 | $78.09 | $78.55 | 17,575,800 | +0.10% |
| 2026-08-19 | $74.90 | $79.31 | $73.97 | $78.04 | 19,036,000 | +4.19% |
| 2026-08-18 | $75.19 | $77.28 | $74.63 | $74.66 | 15,875,100 | -0.70% |
| 2026-08-17 | $77.09 | $77.53 | $74.65 | $74.99 | 18,084,900 | -2.72% |
| 2026-08-14 | $77.09 | $77.44 | $75.37 | $75.95 | 10,180,400 | -1.48% |
Explore More Analysis for UBER
Additional research, tools, and technical breakdowns
Stock Analyzer Report
Deep-dive automated research and stock rating report.
DCF Fair Value Calculator
Discounted cash flow model and intrinsic value projection.
AI Price Predictions
Multi-scenario price predictions and consensus targets.
Insider Activity Tracker
Track buying/selling behavior of corporate insiders.
Earnings Calendar
Track upcoming and historical corporate earnings reports.
Market Insights & Research
Read the latest analysis articles and expert research.