SoFi Technologies, Inc.(SOFI)NASDAQ
Stock Performance & Returns
Peer Comparison
Relative scale, growth, and profitability vs sector peers
| Ticker | Market Cap | P/E Ratio | Revenue Growth | Net Margin | EPS | ROE | Debt/Equity | Dividend Yield | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
SOFI | 23.91 B | 38.56x | 42.60% | 14.91% | $0.48 | 7.10% | 0.31 | - | $32.73 | $14.88 |
AXP | 222.73 B | 20.00x | 12.80% | 16.14% | $16.49 | 34.38% | 1.72 | 1.14% | $384.36 | $289.26 |
COF | 135.27 B | 12.14x | 11.11% | 21.87% | $18.16 | 9.03% | - | 1.48% | $256.64 | $173.62 |
SYF | 25.98 B | 8.19x | 0.60% | 35.51% | $9.75 | 20.79% | - | 1.74% | $87.67 | $62.55 |
ALLY | 13.26 B | 10.26x | 11.00% | 18.41% | $4.25 | 9.68% | - | 2.84% | $46.96 | $35.43 |
Peer Valuation & Performance Analysis
Peer group analysis for SoFi Technologies, Inc. (SOFI) compared to its primary competitors (including AXP, COF, SYF) reveals distinct metrics. SOFI trades at a valuation premium compared to its competitors, with a P/E ratio of 38.6x versus the peer average of 12.6x (representing a 205% premium). This indicates that the market expects superior growth or commands a quality premium for SOFI. In terms of growth, SOFI's revenue growth of 42.6% exceeds the peer average of 8.9%, highlighting its competitive strength and market share gains. Additionally, its net margin of 14.9% is below the peer average of 23.0%, suggesting higher operational costs or lower pricing power relative to peers.
Peer Performance Rankings
Ranking comparison across key performance metrics
P/E Ratio (Lower is Better)
Revenue Growth
Net Profit Margin
Financial Rankings Summary
• SOFI ranks #5 in P/E ratio, #1 in revenue growth, and #5 in profit margins
• Average ranking: #4 - ⚠️ Room for improvement relative to peer group
• Rankings based on actual financial data from company reports
Historical Trading Data
Price and volume data with customizable timeframes
Showing 15 of 15 trading sessions from the last 15 days
| Date | Open | High | Low | Close | Volume | Daily Change |
|---|---|---|---|---|---|---|
| 2026-09-03 | $18.00 | $18.71 | $17.99 | $18.51 | 43,312,700 | +2.83% |
| 2026-09-02 | $17.05 | $17.94 | $16.92 | $17.84 | 40,591,600 | +4.63% |
| 2026-09-01 | $17.55 | $17.66 | $16.98 | $17.05 | 41,914,000 | -2.85% |
| 2026-08-31 | $17.75 | $17.96 | $17.55 | $17.88 | 36,601,500 | +0.73% |
| 2026-08-28 | $19.20 | $19.50 | $18.03 | $18.06 | 45,674,400 | -5.96% |
| 2026-08-27 | $19.00 | $19.47 | $18.59 | $19.18 | 37,635,800 | +0.92% |
| 2026-08-26 | $18.97 | $19.32 | $18.71 | $18.84 | 36,525,600 | -0.69% |
| 2026-08-25 | $18.33 | $19.02 | $18.07 | $19.00 | 40,267,400 | +3.66% |
| 2026-08-24 | $18.73 | $18.89 | $18.21 | $18.24 | 33,512,900 | -2.62% |
| 2026-08-21 | $18.18 | $19.17 | $18.07 | $18.91 | 62,406,100 | +4.02% |
| 2026-08-20 | $18.92 | $19.00 | $17.72 | $17.92 | 45,355,300 | -5.29% |
| 2026-08-19 | $17.86 | $18.72 | $17.84 | $18.42 | 42,448,000 | +3.16% |
| 2026-08-18 | $17.91 | $18.31 | $17.64 | $17.66 | 32,428,400 | -1.40% |
| 2026-08-17 | $18.68 | $18.96 | $18.17 | $18.31 | 70,070,100 | -1.98% |
| 2026-08-14 | $18.46 | $18.58 | $18.28 | $18.29 | 34,243,800 | -0.92% |
Explore More Analysis for SOFI
Additional research, tools, and technical breakdowns
Stock Analyzer Report
Deep-dive automated research and stock rating report.
DCF Fair Value Calculator
Discounted cash flow model and intrinsic value projection.
AI Price Predictions
Multi-scenario price predictions and consensus targets.
Insider Activity Tracker
Track buying/selling behavior of corporate insiders.
Earnings Calendar
Track upcoming and historical corporate earnings reports.
Market Insights & Research
Read the latest analysis articles and expert research.