SoundHound AI, Inc.(SOUN)NASDAQ
Stock Performance & Returns
Peer Comparison
Relative scale, growth, and profitability vs sector peers
| Ticker | Market Cap | P/E Ratio | Revenue Growth | Net Margin | EPS | ROE | Debt/Equity | Dividend Yield | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
SOUN | 2.77 B | -10.87x | 45.00% | -67.45% | $-0.62 | -32.24% | 1.11 | - | $22.17 | $5.65 |
SNOW | 123.55 B | -101.56x | 33.50% | -23.79% | $-3.51 | -54.87% | 1.43 | - | $341.95 | $118.30 |
ADBE | 113.59 B | 16.34x | 12.70% | 28.69% | $17.49 | 62.95% | 0.61 | - | $370.86 | $190.12 |
ZM | 25.83 B | 9.28x | 4.90% | 65.19% | $10.58 | 32.14% | 0.53 | - | $114.74 | $70.70 |
HUBS | 13.06 B | 90.47x | 19.80% | 4.26% | $2.82 | 7.89% | 0.14 | - | $525.51 | $169.63 |
LYFT | 6.54 B | 2.52x | 16.10% | 42.32% | $6.87 | 1.53% | 0.43 | - | $25.54 | $12.46 |
Peer Valuation & Performance Analysis
Peer group analysis for SoundHound AI, Inc. (SOUN) compared to its primary competitors (including SNOW, ADBE, ZM) reveals distinct metrics. SOUN trades at a valuation premium compared to its competitors, with a P/E ratio of -10.9x versus the peer average of -74.2x (representing a -85% premium). This indicates that the market expects superior growth or commands a quality premium for SOUN. In terms of growth, SOUN's revenue growth of 45.0% exceeds the peer average of 16.8%, highlighting its competitive strength and market share gains. Additionally, its net margin of -67.5% is below the peer average of 19.3%, suggesting higher operational costs or lower pricing power relative to peers.
Peer Performance Rankings
Ranking comparison across key performance metrics
P/E Ratio (Lower is Better)
Revenue Growth
Net Profit Margin
Financial Rankings Summary
• SOUN ranks #0 in P/E ratio, #1 in revenue growth, and #5 in profit margins
• Average ranking: #2 - 🎯 Top-tier fundamentals relative to peer group
• Rankings based on actual financial data from company reports
Historical Trading Data
Price and volume data with customizable timeframes
Showing 15 of 15 trading sessions from the last 15 days
| Date | Open | High | Low | Close | Volume | Daily Change |
|---|---|---|---|---|---|---|
| 2026-09-03 | $6.88 | $6.95 | $6.69 | $6.74 | 23,405,800 | -2.11% |
| 2026-09-02 | $6.81 | $7.07 | $6.72 | $6.78 | 23,951,900 | -0.44% |
| 2026-09-01 | $6.96 | $7.00 | $6.76 | $6.85 | 26,447,100 | -1.65% |
| 2026-08-31 | $7.01 | $7.33 | $7.00 | $7.16 | 22,170,000 | +2.07% |
| 2026-08-28 | $7.17 | $7.28 | $7.02 | $7.11 | 24,590,200 | -0.84% |
| 2026-08-27 | $7.14 | $7.39 | $7.05 | $7.22 | 28,281,000 | +1.12% |
| 2026-08-26 | $6.96 | $7.31 | $6.86 | $7.01 | 27,996,200 | +0.72% |
| 2026-08-25 | $7.04 | $7.10 | $6.94 | $7.05 | 16,341,700 | +0.14% |
| 2026-08-24 | $7.17 | $7.24 | $6.99 | $7.00 | 17,231,900 | -2.40% |
| 2026-08-21 | $7.03 | $7.40 | $7.03 | $7.32 | 29,105,300 | +4.18% |
| 2026-08-20 | $7.13 | $7.16 | $6.88 | $6.97 | 21,889,000 | -2.24% |
| 2026-08-19 | $6.96 | $7.24 | $6.85 | $7.16 | 36,180,200 | +2.87% |
| 2026-08-18 | $6.87 | $7.17 | $6.85 | $6.99 | 22,716,800 | +1.75% |
| 2026-08-17 | $7.34 | $7.35 | $6.92 | $7.04 | 29,955,100 | -4.11% |
| 2026-08-14 | $7.45 | $7.62 | $7.36 | $7.43 | 21,233,400 | -0.27% |
Explore More Analysis for SOUN
Additional research, tools, and technical breakdowns
Stock Analyzer Report
Deep-dive automated research and stock rating report.
DCF Fair Value Calculator
Discounted cash flow model and intrinsic value projection.
AI Price Predictions
Multi-scenario price predictions and consensus targets.
Insider Activity Tracker
Track buying/selling behavior of corporate insiders.
Earnings Calendar
Track upcoming and historical corporate earnings reports.
Market Insights & Research
Read the latest analysis articles and expert research.