Duolingo, Inc.(DUOL)NASDAQ
Stock Performance & Returns
Peer Comparison
Relative scale, growth, and profitability vs sector peers
| Ticker | Market Cap | P/E Ratio | Revenue Growth | Net Margin | EPS | ROE | Debt/Equity | Dividend Yield | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
DUOL | 6.39 B | 18.58x | 18.30% | 35.88% | $8.55 | 34.42% | 6.11 | - | $353.00 | $87.89 |
SNOW | 123.55 B | -101.56x | 33.50% | -23.79% | $-3.51 | -54.87% | 1.43 | - | $333.50 | $307.27 |
ADBE | 113.59 B | 16.34x | 12.70% | 28.69% | $17.49 | 62.95% | 0.61 | - | $370.86 | $190.12 |
ZM | 25.83 B | 9.28x | 4.90% | 65.19% | $10.58 | 32.14% | 0.53 | - | $114.74 | $70.70 |
HUBS | 13.06 B | 90.47x | 19.80% | 4.26% | $2.82 | 7.89% | 0.14 | - | $525.51 | $169.63 |
LYFT | 6.54 B | 2.52x | 16.10% | 42.32% | $6.87 | 1.53% | 0.43 | - | $17.97 | $16.85 |
Peer Valuation & Performance Analysis
Peer group analysis for Duolingo, Inc. (DUOL) compared to its primary competitors (including SNOW, ADBE, ZM) reveals distinct metrics. DUOL trades at a valuation premium compared to its competitors, with a P/E ratio of 18.6x versus the peer average of -74.2x (representing a -125% premium). This indicates that the market expects superior growth or commands a quality premium for DUOL. In terms of growth, DUOL's revenue growth of 18.3% is consistent with the peer average of 16.8%. Additionally, it boasts superior profitability with a net margin of 35.9% compared to the peer average of 19.3%, demonstrating strong cost controls and pricing power.
Peer Performance Rankings
Ranking comparison across key performance metrics
P/E Ratio (Lower is Better)
Revenue Growth
Net Profit Margin
Financial Rankings Summary
• DUOL ranks #3 in P/E ratio, #3 in revenue growth, and #2 in profit margins
• Average ranking: #3 - 📊 Solid financials relative to peer group
• Rankings based on actual financial data from company reports
Historical Trading Data
Price and volume data with customizable timeframes
Showing 15 of 15 trading sessions from the last 15 days
| Date | Open | High | Low | Close | Volume | Daily Change |
|---|---|---|---|---|---|---|
| 2026-09-03 | $161.54 | $167.38 | $155.03 | $158.82 | 1,442,000 | -1.68% |
| 2026-09-02 | $156.24 | $158.47 | $154.30 | $157.85 | 1,301,300 | +1.03% |
| 2026-09-01 | $159.01 | $162.51 | $152.52 | $158.77 | 2,141,800 | -0.15% |
| 2026-08-31 | $144.69 | $149.62 | $144.46 | $148.36 | 837,300 | +2.54% |
| 2026-08-28 | $143.20 | $147.76 | $142.63 | $146.98 | 674,400 | +2.64% |
| 2026-08-27 | $142.65 | $146.57 | $141.30 | $142.86 | 939,900 | +0.15% |
| 2026-08-26 | $143.75 | $146.80 | $138.62 | $140.88 | 831,300 | -2.00% |
| 2026-08-25 | $145.68 | $148.05 | $144.01 | $146.04 | 791,700 | +0.25% |
| 2026-08-24 | $145.40 | $149.45 | $143.45 | $146.84 | 1,021,100 | +0.99% |
| 2026-08-21 | $146.47 | $147.88 | $142.77 | $146.13 | 679,400 | -0.23% |
| 2026-08-20 | $145.10 | $148.89 | $144.62 | $147.03 | 705,800 | +1.33% |
| 2026-08-19 | $148.97 | $151.00 | $140.71 | $146.03 | 2,261,500 | -1.98% |
| 2026-08-18 | $135.25 | $142.26 | $134.07 | $139.64 | 1,572,500 | +3.25% |
| 2026-08-17 | $131.50 | $132.99 | $128.47 | $130.16 | 1,484,600 | -1.02% |
| 2026-08-14 | $143.40 | $143.93 | $132.57 | $132.83 | 1,064,300 | -7.37% |
Explore More Analysis for DUOL
Additional research, tools, and technical breakdowns
Stock Analyzer Report
Deep-dive automated research and stock rating report.
DCF Fair Value Calculator
Discounted cash flow model and intrinsic value projection.
AI Price Predictions
Multi-scenario price predictions and consensus targets.
Insider Activity Tracker
Track buying/selling behavior of corporate insiders.
Earnings Calendar
Track upcoming and historical corporate earnings reports.
Market Insights & Research
Read the latest analysis articles and expert research.