BILL Holdings, Inc.(BILL)NASDAQ
Stock Price Forecast & Predictions
Analyst Insights and Consensus
Street sentiment and price target analysis
Consensus based on 22 analysts
High conviction buy - significant upside potential
Price Target Analysis
Target Range: $42.00 - $84.00
Current vs Mean Target: +25.2%
Analyst Coverage: 22 firms tracking
Key Considerations
• Target prices reflect 12-month outlook
• Based on fundamental analysis and DCF models
• Consider market volatility in timing decisions
Price Projections & Analysis
Data-driven price projections based on technical analysis and analyst consensus
Model-Based Predictions
Analyst Consensus
Model Methodology & Confidence
Technical Indicators:
- • Moving averages (SMA 20, 50, 200)
- • RSI and momentum oscillators
- • Support/resistance levels
- • Volume-price analysis
Fundamental Factors:
- • Earnings growth projections
- • Revenue trend analysis
- • Valuation multiple normalization
- • Sector performance correlation
Trend Forecast
Detailed Forecast Table
Model projections for monthly price bands and signals
Over the forecast horizon, BILL is projected to fluctuate between N/A and $154.71. Forecast uncertainty varies across the horizon.
| Period | Min Price | Avg Price | Max Price | Potential ROI | Signal |
|---|---|---|---|---|---|
| Mar 2026 | 31.0396 | 48.1312 | 65.2228 | +4.2% | Hold |
| Apr 2026 | 24.9214 | 50.0624 | 75.2033 | +8.4% | Buy |
| May 2026 | 20.0145 | 51.9936 | 83.9726 | +12.5% | Buy |
| Jun 2026 | 15.627 | 53.9248 | 92.2226 | +16.7% | Buy |
| Jul 2026 | 11.5043 | 55.856 | 100.2076 | +20.9% | Buy |
| Aug 2026 | 7.5225 | 57.7872 | 108.0518 | +25.1% | Buy |
| Sep 2026 | 3.612 | 59.7183 | 115.8247 | +29.3% | Buy |
| Oct 2026 | -0.2704 | 61.6495 | 123.5694 | +33.4% | Buy |
| Nov 2026 | -4.1526 | 63.5807 | 131.314 | +37.6% | Buy |
| Dec 2026 | -8.0538 | 65.5119 | 139.0777 | +41.8% | Buy |
| Jan 2027 | -11.9878 | 67.4431 | 146.874 | +46.0% | Buy |
| Feb 2027 | -15.9641 | 69.3743 | 154.7127 | +50.2% | Buy |
Model forecasts are estimates with uncertainty and may change with new data. Actual prices not guaranteed.