Unity Software Inc.(U)NASDAQ
Stock Performance & Returns
Peer Comparison
Relative scale, growth, and profitability vs sector peers
| Ticker | Market Cap | P/E Ratio | Revenue Growth | Net Margin | EPS | ROE | Debt/Equity | Dividend Yield | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
U | 18.52 B | -30.94x | 23.90% | -28.97% | $-1.36 | -17.38% | 0.70 | - | $52.15 | $16.78 |
NOW | 150.52 B | 88.77x | 24.00% | 11.34% | $1.64 | 14.24% | 0.68 | - | $194.73 | $81.24 |
ADBE | 113.59 B | 16.34x | 12.70% | 28.69% | $17.49 | 62.95% | 0.61 | - | $370.86 | $190.12 |
MSTR | 54.69 B | -1.46x | 6.90% | - | $-99.16 | -63.56% | 0.15 | - | $365.21 | $81.81 |
GRAB | 13.59 B | 31.09x | 21.90% | 16.03% | $0.11 | 7.74% | 0.28 | - | $6.62 | $3.18 |
DUOL | 6.39 B | 18.58x | 18.30% | 35.88% | $8.55 | 34.42% | 6.11 | - | $353.00 | $87.89 |
Peer Valuation & Performance Analysis
Peer group analysis for Unity Software Inc. (U) compared to its primary competitors (including NOW, ADBE, MSTR) reveals distinct metrics. U trades at a valuation discount relative to its competitors, with a P/E ratio of -30.9x versus the peer average of 23.7x (representing a 230% discount). This discount might represent an undervalued entry opportunity or reflect specific risk factors the market is discounting. In terms of growth, U's revenue growth of 23.9% exceeds the peer average of 21.5%, highlighting its competitive strength and market share gains. Additionally, its net margin of -29.0% is below the peer average of 4.9%, suggesting higher operational costs or lower pricing power relative to peers.
Peer Performance Rankings
Ranking comparison across key performance metrics
P/E Ratio (Lower is Better)
Revenue Growth
Net Profit Margin
Financial Rankings Summary
• U ranks #0 in P/E ratio, #2 in revenue growth, and #5 in profit margins
• Average ranking: #2 - 🎯 Top-tier fundamentals relative to peer group
• Rankings based on actual financial data from company reports
Historical Trading Data
Price and volume data with customizable timeframes
Showing 15 of 15 trading sessions from the last 15 days
| Date | Open | High | Low | Close | Volume | Daily Change |
|---|---|---|---|---|---|---|
| 2026-09-03 | $41.30 | $43.54 | $40.99 | $42.08 | 10,620,900 | +1.89% |
| 2026-09-02 | $40.42 | $41.57 | $40.22 | $40.76 | 7,427,400 | +0.84% |
| 2026-09-01 | $41.22 | $41.99 | $40.80 | $40.92 | 9,019,800 | -0.73% |
| 2026-08-31 | $43.46 | $43.80 | $41.60 | $42.10 | 12,886,400 | -3.13% |
| 2026-08-28 | $43.02 | $44.00 | $42.75 | $43.31 | 7,636,400 | +0.67% |
| 2026-08-27 | $44.81 | $45.00 | $43.24 | $43.49 | 11,270,900 | -2.95% |
| 2026-08-26 | $44.28 | $45.57 | $44.05 | $44.38 | 8,948,100 | +0.23% |
| 2026-08-25 | $46.04 | $46.20 | $44.79 | $44.99 | 9,091,800 | -2.28% |
| 2026-08-24 | $46.76 | $46.90 | $45.96 | $46.16 | 9,374,600 | -1.28% |
| 2026-08-21 | $46.77 | $46.97 | $46.00 | $46.93 | 7,495,400 | +0.34% |
| 2026-08-20 | $47.25 | $48.46 | $45.76 | $46.54 | 12,191,500 | -1.50% |
| 2026-08-19 | $46.58 | $47.70 | $46.30 | $47.11 | 10,201,800 | +1.14% |
| 2026-08-18 | $45.50 | $47.25 | $45.21 | $46.74 | 11,828,000 | +2.73% |
| 2026-08-17 | $46.21 | $46.68 | $45.02 | $45.45 | 9,970,800 | -1.64% |
| 2026-08-14 | $45.55 | $46.39 | $45.15 | $46.25 | 9,585,100 | +1.54% |
Explore More Analysis for U
Additional research, tools, and technical breakdowns
Stock Analyzer Report
Deep-dive automated research and stock rating report.
DCF Fair Value Calculator
Discounted cash flow model and intrinsic value projection.
AI Price Predictions
Multi-scenario price predictions and consensus targets.
Insider Activity Tracker
Track buying/selling behavior of corporate insiders.
Earnings Calendar
Track upcoming and historical corporate earnings reports.
Market Insights & Research
Read the latest analysis articles and expert research.