Snowflake Inc.(SNOW)NASDAQ
Stock Performance & Returns
Peer Comparison
Relative scale, growth, and profitability vs sector peers
| Ticker | Market Cap | P/E Ratio | Revenue Growth | Net Margin | EPS | ROE | Debt/Equity | Dividend Yield | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
SNOW | 123.55 B | -101.56x | 33.50% | -23.79% | $-3.51 | -54.87% | 1.43 | - | $341.95 | $118.30 |
NET | 91.79 B | -499.14x | 35.90% | -8.21% | $-0.57 | -14.43% | 2.18 | - | $332.22 | $158.83 |
CRWV | 38.80 B | -23.69x | 1.13% | -25.40% | $-3.57 | -43.60% | 10.27 | - | $153.20 | $60.55 |
TWLO | 36.93 B | 33.59x | 22.00% | 20.62% | $7.16 | 13.50% | 0.12 | - | $258.35 | $98.44 |
MDB | 30.92 B | -1067.92x | 25.20% | -1.12% | $-0.36 | -0.98% | 2.00 | - | $473.10 | $215.68 |
Peer Valuation & Performance Analysis
Peer group analysis for Snowflake Inc. (SNOW) compared to its primary competitors (including NET, CRWV, TWLO) reveals distinct metrics. SNOW trades at a valuation premium compared to its competitors, with a P/E ratio of -101.6x versus the peer average of -389.3x (representing a -74% premium). This indicates that the market expects superior growth or commands a quality premium for SNOW. In terms of growth, SNOW's revenue growth of 33.5% exceeds the peer average of 21.1%, highlighting its competitive strength and market share gains. Additionally, its net margin of -23.8% is below the peer average of -3.5%, suggesting higher operational costs or lower pricing power relative to peers.
Peer Performance Rankings
Ranking comparison across key performance metrics
P/E Ratio (Lower is Better)
Revenue Growth
Net Profit Margin
Financial Rankings Summary
• SNOW ranks #0 in P/E ratio, #2 in revenue growth, and #4 in profit margins
• Average ranking: #2 - 🎯 Top-tier fundamentals relative to peer group
• Rankings based on actual financial data from company reports
Historical Trading Data
Price and volume data with customizable timeframes
Showing 15 of 15 trading sessions from the last 15 days
| Date | Open | High | Low | Close | Volume | Daily Change |
|---|---|---|---|---|---|---|
| 2026-09-03 | $377.25 | $384.56 | $355.47 | $356.47 | 21,806,700 | -5.51% |
| 2026-09-02 | $310.54 | $319.25 | $303.89 | $305.84 | 11,649,500 | -1.51% |
| 2026-09-01 | $325.88 | $328.76 | $317.82 | $319.80 | 4,000,800 | -1.86% |
| 2026-08-31 | $326.50 | $332.65 | $323.04 | $331.43 | 4,391,800 | +1.51% |
| 2026-08-28 | $330.37 | $334.80 | $325.40 | $328.00 | 3,084,000 | -0.72% |
| 2026-08-27 | $322.50 | $333.50 | $320.00 | $329.11 | 4,067,800 | +2.05% |
| 2026-08-26 | $309.44 | $317.50 | $307.27 | $315.37 | 3,078,400 | +1.92% |
| 2026-08-25 | $322.14 | $325.85 | $308.62 | $317.02 | 4,442,100 | -1.59% |
| 2026-08-24 | $332.15 | $332.15 | $321.82 | $322.78 | 3,722,500 | -2.82% |
| 2026-08-21 | $321.66 | $333.27 | $314.20 | $332.78 | 3,437,100 | +3.46% |
| 2026-08-20 | $322.72 | $325.00 | $317.12 | $321.29 | 3,175,500 | -0.44% |
| 2026-08-19 | $325.15 | $326.00 | $316.32 | $325.01 | 3,883,600 | -0.04% |
| 2026-08-18 | $327.14 | $334.00 | $321.50 | $325.33 | 3,999,800 | -0.55% |
| 2026-08-17 | $327.77 | $334.45 | $324.51 | $330.11 | 3,097,400 | +0.71% |
| 2026-08-14 | $339.00 | $339.75 | $326.33 | $328.92 | 2,580,800 | -2.97% |
Explore More Analysis for SNOW
Additional research, tools, and technical breakdowns
Stock Analyzer Report
Deep-dive automated research and stock rating report.
DCF Fair Value Calculator
Discounted cash flow model and intrinsic value projection.
AI Price Predictions
Multi-scenario price predictions and consensus targets.
Insider Activity Tracker
Track buying/selling behavior of corporate insiders.
Earnings Calendar
Track upcoming and historical corporate earnings reports.
Market Insights & Research
Read the latest analysis articles and expert research.