ServiceNow, Inc.(NOW)NASDAQ
Stock Performance & Returns
Peer Comparison
Relative scale, growth, and profitability vs sector peers
| Ticker | Market Cap | P/E Ratio | Revenue Growth | Net Margin | EPS | ROE | Debt/Equity | Dividend Yield | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
NOW | 150.52 B | 90.43x | 24.00% | 11.34% | $1.61 | 14.24% | 0.68 | - | $194.73 | $81.24 |
MSFT | 3.79 T | 28.72x | 17.70% | 40.31% | $17.76 | 34.04% | 0.29 | 71.00% | $549.20 | $348.54 |
ORCL | 443.71 B | 26.47x | 20.60% | 25.37% | $5.82 | 53.38% | 3.89 | 1.33% | $341.82 | $114.50 |
PANW | 270.53 B | 288.64x | 31.10% | 7.95% | $1.15 | 4.83% | 7.70 | - | $398.88 | $139.57 |
CRWD | 220.12 B | 5374.25x | 25.80% | 0.83% | $0.04 | 1.46% | 0.16 | - | $233.88 | $85.68 |
Peer Valuation & Performance Analysis
Peer group analysis for ServiceNow, Inc. (NOW) compared to its primary competitors (including MSFT, ORCL, PANW) reveals distinct metrics. NOW trades at a valuation discount relative to its competitors, with a P/E ratio of 90.4x versus the peer average of 1429.5x (representing a 94% discount). This discount might represent an undervalued entry opportunity or reflect specific risk factors the market is discounting. In terms of growth, NOW's revenue growth of 24.0% is consistent with the peer average of 23.8%. Additionally, its net margin of 11.3% is below the peer average of 18.6%, suggesting higher operational costs or lower pricing power relative to peers.
Peer Performance Rankings
Ranking comparison across key performance metrics
P/E Ratio (Lower is Better)
Revenue Growth
Net Profit Margin
Financial Rankings Summary
• NOW ranks #3 in P/E ratio, #3 in revenue growth, and #3 in profit margins
• Average ranking: #3 - 📊 Solid financials relative to peer group
• Rankings based on actual financial data from company reports
Historical Trading Data
Price and volume data with customizable timeframes
Showing 15 of 15 trading sessions from the last 15 days
| Date | Open | High | Low | Close | Volume | Daily Change |
|---|---|---|---|---|---|---|
| 2026-09-03 | $140.99 | $146.98 | $140.81 | $145.59 | 18,152,500 | +3.26% |
| 2026-09-02 | $140.30 | $142.60 | $136.38 | $136.72 | 14,617,700 | -2.55% |
| 2026-09-01 | $144.55 | $146.96 | $142.06 | $142.90 | 16,926,100 | -1.14% |
| 2026-08-31 | $142.08 | $149.60 | $141.69 | $147.99 | 26,013,700 | +4.16% |
| 2026-08-28 | $138.48 | $145.72 | $137.80 | $144.71 | 29,034,400 | +4.50% |
| 2026-08-27 | $130.48 | $139.32 | $130.25 | $138.43 | 27,815,500 | +6.09% |
| 2026-08-26 | $122.33 | $126.56 | $121.88 | $125.80 | 13,384,900 | +2.84% |
| 2026-08-25 | $125.96 | $129.81 | $125.25 | $127.00 | 12,317,500 | +0.83% |
| 2026-08-24 | $128.06 | $130.15 | $127.59 | $128.05 | 8,949,300 | -0.01% |
| 2026-08-21 | $130.29 | $131.18 | $127.47 | $128.48 | 12,504,600 | -1.39% |
| 2026-08-20 | $128.15 | $131.15 | $127.10 | $129.75 | 16,934,700 | +1.25% |
| 2026-08-19 | $118.64 | $129.60 | $118.51 | $127.20 | 22,450,600 | +7.22% |
| 2026-08-18 | $119.48 | $121.84 | $117.84 | $119.49 | 17,294,000 | +0.01% |
| 2026-08-17 | $122.43 | $123.36 | $117.59 | $117.70 | 20,204,200 | -3.86% |
| 2026-08-14 | $127.70 | $128.65 | $122.17 | $124.00 | 15,002,500 | -2.90% |
Explore More Analysis for NOW
Additional research, tools, and technical breakdowns
Stock Analyzer Report
Deep-dive automated research and stock rating report.
DCF Fair Value Calculator
Discounted cash flow model and intrinsic value projection.
AI Price Predictions
Multi-scenario price predictions and consensus targets.
Insider Activity Tracker
Track buying/selling behavior of corporate insiders.
Earnings Calendar
Track upcoming and historical corporate earnings reports.
Market Insights & Research
Read the latest analysis articles and expert research.