Alphabet Inc.(GOOGL)NASDAQ
Stock Price Forecast & Predictions
Analyst Insights and Consensus
Street sentiment and price target analysis
Consensus based on 56 analysts
High conviction buy - significant upside potential
Price Target Analysis
Target Range: $185.00 - $443.00
Current vs Mean Target: +18.5%
Analyst Coverage: 56 firms tracking
Key Considerations
• Target prices reflect 12-month outlook
• Based on fundamental analysis and DCF models
• Consider market volatility in timing decisions
Price Projections & Analysis
Data-driven price projections based on technical analysis and analyst consensus
Model-Based Predictions
Analyst Consensus
Model Methodology & Confidence
Technical Indicators:
- • Moving averages (SMA 20, 50, 200)
- • RSI and momentum oscillators
- • Support/resistance levels
- • Volume-price analysis
Fundamental Factors:
- • Earnings growth projections
- • Revenue trend analysis
- • Valuation multiple normalization
- • Sector performance correlation
Trend Forecast
Detailed Forecast Table
Model projections for monthly price bands and signals
Over the forecast horizon, GOOGL is projected to fluctuate between $231.36 and $348.57. Forecast uncertainty varies across the horizon.
| Period | Min Price | Avg Price | Max Price | Potential ROI | Signal |
|---|---|---|---|---|---|
| Mar 2026 | 294.6394 | 312.8954 | 331.1513 | -0.7% | Hold |
| Apr 2026 | 285.1649 | 310.8107 | 336.4566 | -1.3% | Hold |
| May 2026 | 277.5272 | 308.7261 | 339.925 | -2.0% | Hold |
| Jun 2026 | 270.8593 | 306.6415 | 342.4236 | -2.6% | Hold |
| Jul 2026 | 264.8231 | 304.5568 | 344.2905 | -3.3% | Hold |
| Aug 2026 | 259.244 | 302.4722 | 345.7004 | -4.0% | Hold |
| Sep 2026 | 254.0176 | 300.3876 | 346.7575 | -4.6% | Hold |
| Oct 2026 | 249.0754 | 298.3029 | 347.5305 | -5.3% | Short |
| Nov 2026 | 244.3695 | 296.2183 | 348.0671 | -6.0% | Short |
| Dec 2026 | 239.8648 | 294.1337 | 348.4025 | -6.6% | Short |
| Jan 2027 | 235.5348 | 292.049 | 348.5633 | -7.3% | Short |
| Feb 2027 | 231.3585 | 289.9644 | 348.5703 | -7.9% | Short |
Model forecasts are estimates with uncertainty and may change with new data. Actual prices not guaranteed.