Alphabet Inc.(GOOG)NASDAQ
Stock Performance & Returns
Peer Comparison
Relative scale, growth, and profitability vs sector peers
| Ticker | Market Cap | P/E Ratio | Revenue Growth | Net Margin | EPS | ROE | Debt/Equity | Dividend Yield | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
GOOG | 1.87 T | 17.02x | 24.20% | 54.77% | $19.92 | 48.68% | 0.19 | 26.00% | $404.23 | $206.37 |
SPOT | 115.15 B | 30.18x | 13.90% | 18.43% | $18.56 | 44.48% | 5.56 | - | $745.00 | $405.00 |
SNAP | 8.19 B | -31.67x | 18.90% | -4.90% | $-0.18 | -15.58% | 2.19 | - | $9.28 | $3.81 |
Peer Valuation & Performance Analysis
Peer group analysis for Alphabet Inc. (GOOG) compared to its primary competitors (including SPOT, SNAP) reveals distinct metrics. GOOG trades at a valuation premium compared to its competitors, with a P/E ratio of 17.0x versus the peer average of -0.7x (representing a -2387% premium). This indicates that the market expects superior growth or commands a quality premium for GOOG. In terms of growth, GOOG's revenue growth of 24.2% exceeds the peer average of 16.4%, highlighting its competitive strength and market share gains. Additionally, it boasts superior profitability with a net margin of 54.8% compared to the peer average of 6.8%, demonstrating strong cost controls and pricing power.
Peer Performance Rankings
Ranking comparison across key performance metrics
P/E Ratio (Lower is Better)
Revenue Growth
Net Profit Margin
Financial Rankings Summary
• GOOG ranks #1 in P/E ratio, #1 in revenue growth, and #1 in profit margins
• Average ranking: #1 - 🎯 Top-tier fundamentals relative to peer group
• Rankings based on actual financial data from company reports
Historical Trading Data
Price and volume data with customizable timeframes
Showing 15 of 15 trading sessions from the last 15 days
| Date | Open | High | Low | Close | Volume | Daily Change |
|---|---|---|---|---|---|---|
| 2026-09-03 | $336.51 | $340.85 | $336.31 | $339.08 | 12,839,900 | +0.76% |
| 2026-09-02 | $330.77 | $336.51 | $329.52 | $333.78 | 12,995,900 | +0.91% |
| 2026-09-01 | $332.25 | $333.95 | $329.29 | $332.03 | 16,313,400 | -0.07% |
| 2026-08-31 | $340.02 | $340.63 | $333.43 | $335.41 | 23,202,000 | -1.36% |
| 2026-08-28 | $337.61 | $345.43 | $337.28 | $342.88 | 17,841,900 | +1.56% |
| 2026-08-27 | $336.30 | $338.81 | $335.40 | $337.71 | 17,936,100 | +0.42% |
| 2026-08-26 | $343.18 | $343.19 | $337.01 | $339.10 | 16,176,400 | -1.19% |
| 2026-08-25 | $345.97 | $346.70 | $342.14 | $343.34 | 14,031,000 | -0.76% |
| 2026-08-24 | $340.74 | $348.08 | $339.62 | $344.59 | 16,450,600 | +1.13% |
| 2026-08-21 | $340.28 | $343.29 | $337.81 | $341.75 | 15,363,900 | +0.43% |
| 2026-08-20 | $339.69 | $340.80 | $336.17 | $338.20 | 14,166,300 | -0.44% |
| 2026-08-19 | $339.81 | $343.56 | $338.05 | $341.70 | 13,315,400 | +0.56% |
| 2026-08-18 | $339.89 | $342.39 | $337.52 | $341.28 | 14,216,600 | +0.41% |
| 2026-08-17 | $344.06 | $345.05 | $339.57 | $341.45 | 12,606,100 | -0.76% |
| 2026-08-14 | $344.26 | $348.06 | $342.07 | $343.54 | 10,911,700 | -0.21% |
Explore More Analysis for GOOG
Additional research, tools, and technical breakdowns
Stock Analyzer Report
Deep-dive automated research and stock rating report.
DCF Fair Value Calculator
Discounted cash flow model and intrinsic value projection.
AI Price Predictions
Multi-scenario price predictions and consensus targets.
Insider Activity Tracker
Track buying/selling behavior of corporate insiders.
Earnings Calendar
Track upcoming and historical corporate earnings reports.
Market Insights & Research
Read the latest analysis articles and expert research.