Coeur Mining, Inc.(CDE)NASDAQ
Stock Price Forecast & Predictions
Analyst Insights and Consensus
Street sentiment and price target analysis
Consensus based on 7 analysts
High conviction buy - significant upside potential
Price Target Analysis
Target Range: $21.00 - $31.00
Current vs Mean Target: +5.3%
Analyst Coverage: 7 firms tracking
Key Considerations
• Target prices reflect 12-month outlook
• Based on fundamental analysis and DCF models
• Consider market volatility in timing decisions
Price Projections & Analysis
Data-driven price projections based on technical analysis and analyst consensus
Model-Based Predictions
Analyst Consensus
Model Methodology & Confidence
Technical Indicators:
- • Moving averages (SMA 20, 50, 200)
- • RSI and momentum oscillators
- • Support/resistance levels
- • Volume-price analysis
Fundamental Factors:
- • Earnings growth projections
- • Revenue trend analysis
- • Valuation multiple normalization
- • Sector performance correlation
Trend Forecast
Detailed Forecast Table
Model projections for monthly price bands and signals
Over the forecast horizon, CDE is projected to fluctuate between $1.67 and $36.88. Forecast uncertainty varies across the horizon.
| Period | Min Price | Avg Price | Max Price | Potential ROI | Signal |
|---|---|---|---|---|---|
| Mar 2026 | 17.8068 | 24.1786 | 30.5505 | -1.8% | Hold |
| Apr 2026 | 14.8844 | 23.7273 | 32.5702 | -3.7% | Hold |
| May 2026 | 12.6516 | 23.2759 | 33.9002 | -5.5% | Short |
| Jun 2026 | 10.7946 | 22.8246 | 34.8545 | -7.3% | Short |
| Jul 2026 | 9.1893 | 22.3732 | 35.5572 | -9.2% | Short |
| Aug 2026 | 7.7709 | 21.9218 | 36.0728 | -11.0% | Short |
| Sep 2026 | 6.5004 | 21.4705 | 36.4405 | -12.8% | Short |
| Oct 2026 | 5.3519 | 21.0191 | 36.6864 | -14.7% | Short |
| Nov 2026 | 4.307 | 20.5678 | 36.8285 | -16.5% | Short |
| Dec 2026 | 3.3522 | 20.1164 | 36.8806 | -18.3% | Short |
| Jan 2027 | 2.4771 | 19.6651 | 36.853 | -20.2% | Short |
| Feb 2027 | 1.6735 | 19.2137 | 36.7539 | -22.0% | Short |
Model forecasts are estimates with uncertainty and may change with new data. Actual prices not guaranteed.