B2Gold Corp.(BTG)NASDAQ
Stock Price Forecast & Predictions
Analyst Insights and Consensus
Street sentiment and price target analysis
Consensus based on 5 analysts
High conviction buy - significant upside potential
Price Target Analysis
Target Range: $4.30 - $8.00
Current vs Mean Target: +18.0%
Analyst Coverage: 5 firms tracking
Key Considerations
• Target prices reflect 12-month outlook
• Based on fundamental analysis and DCF models
• Consider market volatility in timing decisions
Price Projections & Analysis
Data-driven price projections based on technical analysis and analyst consensus
Model-Based Predictions
Analyst Consensus
Model Methodology & Confidence
Technical Indicators:
- • Moving averages (SMA 20, 50, 200)
- • RSI and momentum oscillators
- • Support/resistance levels
- • Volume-price analysis
Fundamental Factors:
- • Earnings growth projections
- • Revenue trend analysis
- • Valuation multiple normalization
- • Sector performance correlation
Trend Forecast
Detailed Forecast Table
Model projections for monthly price bands and signals
Over the forecast horizon, BTG is projected to fluctuate between $1.34 and $8.77. Forecast uncertainty varies across the horizon.
| Period | Min Price | Avg Price | Max Price | Potential ROI | Signal |
|---|---|---|---|---|---|
| Mar 2026 | 4.2246 | 5.3619 | 6.4993 | -0.5% | Hold |
| Apr 2026 | 3.7338 | 5.3339 | 6.9339 | -1.0% | Hold |
| May 2026 | 3.3565 | 5.3058 | 7.2551 | -1.6% | Hold |
| Jun 2026 | 3.0388 | 5.2777 | 7.5167 | -2.1% | Hold |
| Jul 2026 | 2.7597 | 5.2497 | 7.7396 | -2.6% | Hold |
| Aug 2026 | 2.5086 | 5.2216 | 7.9346 | -3.1% | Hold |
| Sep 2026 | 2.2789 | 5.1935 | 8.1082 | -3.6% | Hold |
| Oct 2026 | 2.0664 | 5.1655 | 8.2645 | -4.2% | Hold |
| Nov 2026 | 1.8682 | 5.1374 | 8.4066 | -4.7% | Hold |
| Dec 2026 | 1.6822 | 5.1093 | 8.5365 | -5.2% | Short |
| Jan 2027 | 1.5066 | 5.0813 | 8.656 | -5.7% | Short |
| Feb 2027 | 1.3402 | 5.0532 | 8.7662 | -6.2% | Short |
Model forecasts are estimates with uncertainty and may change with new data. Actual prices not guaranteed.