Quanta Services, Inc.(PWR)NASDAQ
Stock Performance & Returns
Peer Comparison
Relative scale, growth, and profitability vs sector peers
| Ticker | Market Cap | P/E Ratio | Revenue Growth | Net Margin | EPS | ROE | Debt/Equity | Dividend Yield | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
PWR | 93.22 B | 70.46x | 41.10% | 4.03% | $8.80 | 15.34% | 0.68 | 7.00% | $788.63 | $362.70 |
FIX | 55.61 B | 38.15x | 1.00% | 12.78% | $41.42 | 55.29% | 0.45 | 24.00% | $2072.10 | $668.82 |
EME | 32.70 B | 23.25x | 19.80% | 7.74% | $31.88 | 40.35% | 0.13 | 22.00% | $951.47 | $564.01 |
MTZ | 18.65 B | 37.11x | 23.40% | 3.07% | $6.26 | 16.18% | 0.90 | - | $441.43 | $171.05 |
STRL | 14.07 B | 33.17x | 90.10% | 12.55% | $13.87 | 40.01% | 0.24 | - | $1005.68 | $266.13 |
Peer Valuation & Performance Analysis
Peer group analysis for Quanta Services, Inc. (PWR) compared to its primary competitors (including FIX, EME, MTZ) reveals distinct metrics. PWR trades at a valuation premium compared to its competitors, with a P/E ratio of 70.5x versus the peer average of 32.9x (representing a 114% premium). This indicates that the market expects superior growth or commands a quality premium for PWR. In terms of growth, PWR's revenue growth of 41.1% exceeds the peer average of 33.6%, highlighting its competitive strength and market share gains. Additionally, its net margin of 4.0% is below the peer average of 9.0%, suggesting higher operational costs or lower pricing power relative to peers.
Peer Performance Rankings
Ranking comparison across key performance metrics
P/E Ratio (Lower is Better)
Revenue Growth
Net Profit Margin
Financial Rankings Summary
• PWR ranks #5 in P/E ratio, #2 in revenue growth, and #4 in profit margins
• Average ranking: #4 - ⚠️ Room for improvement relative to peer group
• Rankings based on actual financial data from company reports
Historical Trading Data
Price and volume data with customizable timeframes
Showing 15 of 15 trading sessions from the last 15 days
| Date | Open | High | Low | Close | Volume | Daily Change |
|---|---|---|---|---|---|---|
| 2026-09-03 | $611.50 | $626.95 | $601.22 | $620.06 | 870,800 | +1.40% |
| 2026-09-02 | $609.10 | $612.17 | $597.88 | $610.78 | 807,200 | +0.28% |
| 2026-09-01 | $605.32 | $612.19 | $593.70 | $611.39 | 988,900 | +1.00% |
| 2026-08-31 | $601.73 | $608.87 | $600.85 | $607.09 | 1,388,300 | +0.89% |
| 2026-08-28 | $619.45 | $622.60 | $601.47 | $602.70 | 882,500 | -2.70% |
| 2026-08-27 | $631.00 | $633.50 | $617.34 | $621.83 | 957,800 | -1.45% |
| 2026-08-26 | $612.99 | $620.19 | $604.16 | $616.73 | 1,163,400 | +0.61% |
| 2026-08-25 | $632.95 | $634.10 | $600.38 | $603.78 | 1,301,800 | -4.61% |
| 2026-08-24 | $637.34 | $637.34 | $610.00 | $616.78 | 1,600,000 | -3.23% |
| 2026-08-21 | $664.80 | $667.01 | $635.57 | $639.34 | 1,215,600 | -3.83% |
| 2026-08-20 | $672.32 | $679.21 | $660.60 | $662.47 | 1,177,800 | -1.47% |
| 2026-08-19 | $700.00 | $706.07 | $658.88 | $677.41 | 1,130,500 | -3.23% |
| 2026-08-18 | $708.46 | $712.00 | $688.38 | $696.15 | 1,535,800 | -1.74% |
| 2026-08-17 | $695.00 | $724.80 | $690.51 | $722.31 | 1,434,600 | +3.93% |
| 2026-08-14 | $673.00 | $692.09 | $672.09 | $685.78 | 694,300 | +1.90% |
Explore More Analysis for PWR
Additional research, tools, and technical breakdowns
Stock Analyzer Report
Deep-dive automated research and stock rating report.
DCF Fair Value Calculator
Discounted cash flow model and intrinsic value projection.
AI Price Predictions
Multi-scenario price predictions and consensus targets.
Insider Activity Tracker
Track buying/selling behavior of corporate insiders.
Earnings Calendar
Track upcoming and historical corporate earnings reports.
Market Insights & Research
Read the latest analysis articles and expert research.