Nokia Oyj(NOK)NASDAQ
Stock Performance & Returns
Peer Comparison
Relative scale, growth, and profitability vs sector peers
| Ticker | Market Cap | P/E Ratio | Revenue Growth | Net Margin | EPS | ROE | Debt/Equity | Dividend Yield | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
NOK | 54.70 B | 69.79x | 8.40% | 3.47% | $0.14 | 3.46% | 0.16 | 1.60% | $17.45 | $4.23 |
PLTR | 419.95 B | 156.01x | 92.80% | 49.01% | $1.17 | 38.10% | 2.14 | - | $207.52 | $106.37 |
TXN | 231.81 B | 38.63x | 22.80% | 31.11% | $6.57 | 35.18% | 0.78 | 2.20% | $332.33 | $150.20 |
UBER | 155.15 B | 16.66x | 12.20% | 17.35% | $4.56 | 37.16% | 0.52 | - | $101.99 | $65.41 |
ADBE | 113.59 B | 16.34x | 12.70% | 28.69% | $17.49 | 62.95% | 0.61 | - | $370.86 | $190.12 |
CRUS | 5.67 B | 13.83x | 12.90% | 21.00% | $8.18 | 20.90% | 5.96 | - | $180.42 | $108.08 |
Peer Valuation & Performance Analysis
Peer group analysis for Nokia Oyj (NOK) compared to its primary competitors (including PLTR, TXN, UBER) reveals distinct metrics. NOK trades at a valuation premium compared to its competitors, with a P/E ratio of 69.8x versus the peer average of -2.1x (representing a -3355% premium). This indicates that the market expects superior growth or commands a quality premium for NOK. In terms of growth, NOK's revenue growth of 8.4% lags behind the peer average of 27.6%, indicating potential market share losses or slower industry adoption. Additionally, its net margin of 3.5% is below the peer average of 40.6%, suggesting higher operational costs or lower pricing power relative to peers.
Peer Performance Rankings
Ranking comparison across key performance metrics
P/E Ratio (Lower is Better)
Revenue Growth
Net Profit Margin
Financial Rankings Summary
• NOK ranks #4 in P/E ratio, #5 in revenue growth, and #5 in profit margins
• Average ranking: #5 - ⚠️ Room for improvement relative to peer group
• Rankings based on actual financial data from company reports
Historical Trading Data
Price and volume data with customizable timeframes
Showing 15 of 15 trading sessions from the last 15 days
| Date | Open | High | Low | Close | Volume | Daily Change |
|---|---|---|---|---|---|---|
| 2026-09-03 | $9.76 | $9.79 | $9.54 | $9.77 | 81,943,200 | +0.10% |
| 2026-09-02 | $9.98 | $9.98 | $9.73 | $9.84 | 49,178,900 | -1.40% |
| 2026-09-01 | $10.06 | $10.07 | $9.75 | $9.93 | 61,577,900 | -1.29% |
| 2026-08-31 | $10.22 | $10.28 | $10.02 | $10.14 | 45,549,200 | -0.78% |
| 2026-08-28 | $10.53 | $10.57 | $10.16 | $10.21 | 59,866,300 | -3.04% |
| 2026-08-27 | $10.63 | $10.66 | $10.36 | $10.59 | 70,499,200 | -0.38% |
| 2026-08-26 | $10.23 | $10.41 | $10.09 | $10.41 | 37,284,200 | +1.76% |
| 2026-08-25 | $10.31 | $10.38 | $10.21 | $10.35 | 34,801,200 | +0.39% |
| 2026-08-24 | $9.98 | $10.02 | $9.77 | $9.96 | 48,352,000 | -0.20% |
| 2026-08-21 | $10.25 | $10.37 | $10.07 | $10.21 | 58,939,400 | -0.39% |
| 2026-08-20 | $10.01 | $10.29 | $9.87 | $10.15 | 73,182,800 | +1.40% |
| 2026-08-19 | $10.71 | $10.74 | $10.09 | $10.13 | 89,341,300 | -5.42% |
| 2026-08-18 | $10.30 | $10.53 | $10.21 | $10.39 | 111,646,900 | +0.87% |
| 2026-08-17 | $10.81 | $11.13 | $10.72 | $10.78 | 89,164,500 | -0.28% |
| 2026-08-14 | $10.53 | $10.84 | $10.46 | $10.76 | 68,339,300 | +2.18% |
Explore More Analysis for NOK
Additional research, tools, and technical breakdowns
Stock Analyzer Report
Deep-dive automated research and stock rating report.
DCF Fair Value Calculator
Discounted cash flow model and intrinsic value projection.
AI Price Predictions
Multi-scenario price predictions and consensus targets.
Insider Activity Tracker
Track buying/selling behavior of corporate insiders.
Earnings Calendar
Track upcoming and historical corporate earnings reports.
Market Insights & Research
Read the latest analysis articles and expert research.