Micron Technology, Inc.(MU)NASDAQ
Stock Price Forecast & Predictions
Analyst Insights and Consensus
Street sentiment and price target analysis
Consensus based on 39 analysts
High conviction buy - significant upside potential
Price Target Analysis
Target Range: $196.00 - $523.00
Current vs Mean Target: -8.7%
Analyst Coverage: 39 firms tracking
Key Considerations
• Target prices reflect 12-month outlook
• Based on fundamental analysis and DCF models
• Consider market volatility in timing decisions
Price Projections & Analysis
Data-driven price projections based on technical analysis and analyst consensus
Model-Based Predictions
Analyst Consensus
Model Methodology & Confidence
Technical Indicators:
- • Moving averages (SMA 20, 50, 200)
- • RSI and momentum oscillators
- • Support/resistance levels
- • Volume-price analysis
Fundamental Factors:
- • Earnings growth projections
- • Revenue trend analysis
- • Valuation multiple normalization
- • Sector performance correlation
Trend Forecast
Detailed Forecast Table
Model projections for monthly price bands and signals
Over the forecast horizon, MU is projected to fluctuate between $168.16 and $659.78. Forecast uncertainty varies across the horizon.
| Period | Min Price | Avg Price | Max Price | Potential ROI | Signal |
|---|---|---|---|---|---|
| Mar 2026 | 353.795 | 426.9867 | 500.1783 | -0.3% | Hold |
| Apr 2026 | 322.5815 | 425.8033 | 529.0251 | -0.6% | Hold |
| May 2026 | 298.5509 | 424.62 | 550.689 | -0.8% | Hold |
| Jun 2026 | 278.2703 | 423.4366 | 568.6029 | -1.1% | Hold |
| Jul 2026 | 260.406 | 422.2533 | 584.1006 | -1.4% | Hold |
| Aug 2026 | 244.272 | 421.07 | 597.8679 | -1.7% | Hold |
| Sep 2026 | 229.4597 | 419.8866 | 610.3136 | -1.9% | Hold |
| Oct 2026 | 215.702 | 418.7033 | 621.7045 | -2.2% | Hold |
| Nov 2026 | 202.8131 | 417.5199 | 632.2267 | -2.5% | Hold |
| Dec 2026 | 190.6572 | 416.3366 | 642.016 | -2.8% | Hold |
| Jan 2027 | 179.1314 | 415.1532 | 651.1751 | -3.0% | Hold |
| Feb 2027 | 168.1558 | 413.9699 | 659.784 | -3.3% | Hold |
Model forecasts are estimates with uncertainty and may change with new data. Actual prices not guaranteed.