Robinhood Markets, Inc.(HOOD)NASDAQ
Stock Performance & Returns
Peer Comparison
Relative scale, growth, and profitability vs sector peers
| Ticker | Market Cap | P/E Ratio | Revenue Growth | Net Margin | EPS | ROE | Debt/Equity | Dividend Yield | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
HOOD | 98.61 B | 55.19x | 32.30% | 42.01% | $2.26 | 23.62% | 2.40 | - | $153.86 | $63.51 |
MS | 341.05 B | 17.67x | 28.00% | 25.90% | $12.29 | 17.97% | 5.17 | 2.14% | $230.98 | $142.43 |
GS | 302.22 B | 16.03x | 42.50% | 31.04% | $64.73 | 16.90% | 7.25 | 1.93% | $1153.99 | $710.71 |
SCHW | 190.88 B | 20.11x | 20.90% | 38.79% | $5.49 | 20.27% | 1.51 | 1.16% | $114.53 | $83.72 |
IBKR | 42.11 B | 36.88x | 26.30% | 16.47% | $2.52 | 24.02% | 2.06 | 36.00% | $98.75 | $58.75 |
Peer Valuation & Performance Analysis
Peer group analysis for Robinhood Markets, Inc. (HOOD) compared to its primary competitors (including MS, GS, SCHW) reveals distinct metrics. HOOD trades at a valuation premium compared to its competitors, with a P/E ratio of 55.2x versus the peer average of 22.7x (representing a 143% premium). This indicates that the market expects superior growth or commands a quality premium for HOOD. In terms of growth, HOOD's revenue growth of 32.3% exceeds the peer average of 29.4%, highlighting its competitive strength and market share gains. Additionally, it boasts superior profitability with a net margin of 42.0% compared to the peer average of 28.0%, demonstrating strong cost controls and pricing power.
Peer Performance Rankings
Ranking comparison across key performance metrics
P/E Ratio (Lower is Better)
Revenue Growth
Net Profit Margin
Financial Rankings Summary
• HOOD ranks #5 in P/E ratio, #2 in revenue growth, and #1 in profit margins
• Average ranking: #3 - 📊 Solid financials relative to peer group
• Rankings based on actual financial data from company reports
Historical Trading Data
Price and volume data with customizable timeframes
Showing 15 of 15 trading sessions from the last 15 days
| Date | Open | High | Low | Close | Volume | Daily Change |
|---|---|---|---|---|---|---|
| 2026-09-03 | $113.80 | $124.88 | $113.04 | $124.72 | 51,380,900 | +9.60% |
| 2026-09-02 | $103.72 | $107.46 | $101.89 | $106.99 | 16,848,800 | +3.15% |
| 2026-09-01 | $105.34 | $106.96 | $102.45 | $103.51 | 22,636,200 | -1.74% |
| 2026-08-31 | $103.42 | $105.47 | $100.68 | $104.81 | 16,327,100 | +1.34% |
| 2026-08-28 | $108.66 | $110.50 | $104.15 | $104.26 | 16,287,200 | -4.04% |
| 2026-08-27 | $110.70 | $112.07 | $107.51 | $109.76 | 13,757,900 | -0.85% |
| 2026-08-26 | $110.11 | $111.59 | $108.25 | $108.54 | 13,453,300 | -1.42% |
| 2026-08-25 | $103.20 | $112.45 | $102.80 | $112.09 | 24,663,500 | +8.61% |
| 2026-08-24 | $106.86 | $109.13 | $103.14 | $103.62 | 22,147,500 | -3.03% |
| 2026-08-21 | $101.10 | $109.71 | $98.77 | $108.13 | 50,460,200 | +6.95% |
| 2026-08-20 | $100.85 | $101.61 | $93.65 | $95.10 | 25,121,800 | -5.70% |
| 2026-08-19 | $92.90 | $99.43 | $92.19 | $95.77 | 25,115,300 | +3.09% |
| 2026-08-18 | $93.44 | $94.59 | $91.44 | $91.53 | 13,903,600 | -2.04% |
| 2026-08-17 | $94.97 | $96.92 | $93.80 | $96.25 | 11,456,800 | +1.35% |
| 2026-08-14 | $98.00 | $98.42 | $95.44 | $95.56 | 13,983,800 | -2.49% |
Explore More Analysis for HOOD
Additional research, tools, and technical breakdowns
Stock Analyzer Report
Deep-dive automated research and stock rating report.
DCF Fair Value Calculator
Discounted cash flow model and intrinsic value projection.
AI Price Predictions
Multi-scenario price predictions and consensus targets.
Insider Activity Tracker
Track buying/selling behavior of corporate insiders.
Earnings Calendar
Track upcoming and historical corporate earnings reports.
Market Insights & Research
Read the latest analysis articles and expert research.