Broadcom Inc.(AVGO)NASDAQ
Stock Price Forecast & Predictions
Analyst Insights and Consensus
Street sentiment and price target analysis
Consensus based on 45 analysts
High conviction buy - significant upside potential
Price Target Analysis
Target Range: $335.00 - $535.00
Current vs Mean Target: +37.1%
Analyst Coverage: 45 firms tracking
Key Considerations
• Target prices reflect 12-month outlook
• Based on fundamental analysis and DCF models
• Consider market volatility in timing decisions
Price Projections & Analysis
Data-driven price projections based on technical analysis and analyst consensus
Model-Based Predictions
Analyst Consensus
Model Methodology & Confidence
Technical Indicators:
- • Moving averages (SMA 20, 50, 200)
- • RSI and momentum oscillators
- • Support/resistance levels
- • Volume-price analysis
Fundamental Factors:
- • Earnings growth projections
- • Revenue trend analysis
- • Valuation multiple normalization
- • Sector performance correlation
Trend Forecast
Detailed Forecast Table
Model projections for monthly price bands and signals
Over the forecast horizon, AVGO is projected to fluctuate between $241.84 and $476.97. Forecast uncertainty varies across the horizon.
| Period | Min Price | Avg Price | Max Price | Potential ROI | Signal |
|---|---|---|---|---|---|
| Mar 2026 | 303.2564 | 334.8793 | 366.5023 | +0.7% | Hold |
| Apr 2026 | 292.0894 | 337.1087 | 382.128 | +1.3% | Hold |
| May 2026 | 283.8362 | 339.338 | 394.8398 | +2.0% | Hold |
| Jun 2026 | 277.0584 | 341.5673 | 406.0763 | +2.7% | Hold |
| Jul 2026 | 271.2027 | 343.7967 | 416.3906 | +3.4% | Hold |
| Aug 2026 | 265.9876 | 346.026 | 426.0644 | +4.0% | Hold |
| Sep 2026 | 261.247 | 348.2553 | 435.2636 | +4.7% | Hold |
| Oct 2026 | 256.8735 | 350.4847 | 444.0959 | +5.4% | Buy |
| Nov 2026 | 252.7928 | 352.714 | 452.6352 | +6.0% | Buy |
| Dec 2026 | 248.9514 | 354.9433 | 460.9353 | +6.7% | Buy |
| Jan 2027 | 245.3092 | 357.1727 | 469.0362 | +7.4% | Buy |
| Feb 2027 | 241.8351 | 359.402 | 476.9689 | +8.0% | Buy |
Model forecasts are estimates with uncertainty and may change with new data. Actual prices not guaranteed.