Back to All Sectors
Industrials Sector
Overview of stock performance, valuation ratios, and market metrics in Industrials.
Sector Stocks
37
Active companiesAvg. Change
+0.32%
Sector daily weighted averageAvg. P/E Ratio
32.1
Price-to-earnings snapshotTotal Valuation
$3.32T
Combined market capIndustrials Component Stocks
| Ticker | Company | Price | Change % | Market Cap | P/E |
|---|---|---|---|---|---|
| CAT | Caterpillar Inc.Farm & Heavy Construction Machinery | $813.94 | +1.72% | $366.58B | 35.1 |
| GE | GE AerospaceAerospace & Defense | $337.12 | +1.09% | $348.32B | 40.5 |
| RTX | RTX CorporationAerospace & Defense | $200.79 | -0.66% | $279.97B | 36.0 |
| UNP | Union Pacific CorporationRailroads | $289.62 | +0.16% | $178.62B | 24.0 |
| DE | Deere & CompanyFarm & Heavy Construction Machinery | $693.53 | -0.13% | $176.58B | 38.6 |
| BA | The Boeing CompanyAerospace & Defense | $212.25 | +0.83% | $164.22B | 77.5 |
| ETN | Eaton Corporation plcSpecialty Industrial Machinery | $410.85 | +3.46% | $156.09B | 41.9 |
| LMT | Lockheed Martin CorporationAerospace & Defense | $525.28 | -1.44% | $129.53B | 19.4 |
| PH | Parker-Hannifin CorporationSpecialty Industrial Machinery | $962.59 | -0.20% | $123.46B | 34.4 |
| GD | General Dynamics CorporationAerospace & Defense | $359.39 | -1.77% | $100.47B | 21.9 |
| CSX | CSX CorporationRailroads | $49.41 | +0.86% | $93.57B | 29.2 |
| PWR | Quanta Services, Inc.Engineering & Construction | $624.41 | +0.70% | $91.27B | 71.0 |
| UPS | United Parcel Service, Inc.Integrated Freight & Logistics | $102.29 | -1.17% | $88.68B | 19.0 |
| EMR | Emerson Electric Co.Specialty Industrial Machinery | $152.82 | +1.74% | $85.03B | 34.1 |
| JCI | Johnson Controls International plcBuilding Products & Equipment | $144.94 | +1.91% | $83.74B | 41.3 |
Showing 1 to 15 of 37 stocks