Back to All Sectors
Financial Services Sector
Overview of stock performance, valuation ratios, and market metrics in Financial Services.
Sector Stocks
43
Active companiesAvg. Change
-0.15%
Sector daily weighted averageAvg. P/E Ratio
20.5
Price-to-earnings snapshotTotal Valuation
$7.35T
Combined market capFinancial Services Component Stocks
| Ticker | Company | Price | Change % | Market Cap | P/E |
|---|---|---|---|---|---|
| BRK-B | Berkshire Hathaway Inc.Insurance - Diversified | $506.03 | -0.41% | $1.08T | 12.7 |
| JPM | JPMorgan Chase & Co.Banks - Diversified | $358.64 | -0.94% | $946.37B | 15.4 |
| V | Visa Inc.Credit Services | $375.07 | -0.97% | $708.30B | 31.9 |
| MA | Mastercard IncorporatedCredit Services | $579.21 | -1.11% | $516.24B | 32.2 |
| BAC | Bank of America CorporationBanks - Diversified | $62.68 | -0.06% | $433.13B | 14.5 |
| HSBC | HSBC Holdings plcBanks - Diversified | $107.11 | +0.61% | $353.38B | 15.3 |
| MS | Morgan StanleyCapital Markets | $217.72 | +0.26% | $335.03B | 17.6 |
| GS | The Goldman Sachs Group, Inc.Capital Markets | $1,038.61 | +0.07% | $298.71B | 16.2 |
| WFC | Wells Fargo & CompanyBanks - Diversified | $89.97 | +0.87% | $261.24B | 13.1 |
| AXP | American Express CompanyCredit Services | $326.16 | -1.11% | $222.97B | 20.0 |
| C | Citigroup Inc.Banks - Diversified | $137.72 | -0.30% | $220.78B | 14.8 |
| SAN | Banco Santander, S.A.Banks - Diversified | $14.93 | -0.80% | $211.61B | 14.6 |
| SCHW | The Charles Schwab CorporationCapital Markets | $109.29 | -0.99% | $189.92B | 19.9 |
| BLK | BlackRock, Inc.Asset Management | $1,122.29 | -0.34% | $187.76B | 26.9 |
| COF | Capital One Financial CorporationCredit Services | $219.60 | -0.41% | $131.60B | 12.2 |
Showing 1 to 15 of 43 stocks